|
|
No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-01-25 | 10046 | 2015 GuangDong,DongGuang New Year Cup Xiangqi Tournament | 18 | 2 | 1 | 4 | 35.71 | Pairing | DongGuang,GuangDong | Gao MingJian |
2 | 2014-03-30 | 10046 | 2014 DongGuang,Guangdong Xiangqi Open Spring | 29 | 7 | 0 | 4 | 63.64 | Pairing | DongGuang,GuangDong | WangXingYe |
3 | 2012-01-13 | 10046 | 2012 GuangDong,DongGuang New Year Cup Xiangqi Tournament | 7 | 4 | 1 | 2 | 64.29 | Pairing | DongGuang,GuangDong | Wang WenZhi |
4 | 2011-12-18 | 10046 | 2011 DongGuang,Guangdong Winter Xiangqi Open | 82 | 5 | 0 | 6 | 45.45 | Pairing | DongGuang,GuangDong | Xu GuoYi |
5 | 2011-07-10 | 10046 | 2011 DongGuang,Guangdong Summer Xiangqi Open | 40 | 6 | 1 | 4 | 59.09 | Pairing | DongGuang,GuangDong | Li DeZhi |
6 | 2011-04-24 | 10046 | 2011 DongGuang,Guangdong Xiangqi Open Spring | 42 | 4 | 4 | 3 | 54.55 | Pairing | DongGuang,GuangDong | Li HongJia |
7 | 2010-12-26 | 10046 | 2010 DongGuang,Guangdong Xiangqi Final Stage Open Division | 19 | 4 | 0 | 5 | 44.44 | Pairing | DongGuang,GuangDong | Li ChangLin |
8 | 2010-11-21 | 10046 | 2010 DongGuang,Guangdong Winter Xiangqi Open | 19 | 6 | 0 | 3 | 66.67 | Pairing | DongGuang,GuangDong | Huang ShiQing |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |