|
No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-08-23 | 10044 | 2019 National College Student XiangQi Championship Men | 71 | 2 | 5 | 2 | 50 | Pairing | ShangHai | FanYue |
2 | 2012-10-06 | 10046 | 2012 DongYing City,ShanDong HongYuan Cup Xiangqi Tournament | 76 | 3 | 2 | 6 | 36.36 | Pairing | ShanDong | Meng Chen |
3 | 2012-08-08 | 10039 | 2012 Nation Junior and Boys U14 Xiangqi Championships | 50 | 3 | 7 | 3 | 50 | Pairing | AnHui | Liu ZiJian |
4 | 2012-07-13 | 10047 | 2012 ShanDong Province Xiangqi Championships | 31 | 3 | 4 | 2 | 55.56 | Pairing | ShanDong | |
5 | 2011-12-11 | 10047 | 2011 ShanDong QiMing Cup XiangQi QiWang Tournament | 72 | 2 | 4 | 3 | 44.44 | Pairing | JiNan,ShanDong | Wang Yan |
6 | 2011-08-08 | 10039 | 2011 Nation Junior and Boys U12 Xiangqi Championships | 74 | 2 | 10 | 1 | 53.85 | Pairing | NingBo,ZheJiang | |
7 | 2011-02-14 | 10047 | 2011 ShanDong MingBo Cup XiangQi Tournament | 90 | 4 | 2 | 5 | 45.45 | Pairing | LaiZhou,ShanDong | Xie Kui |
8 | 2010-08-08 | 10039 | 2010 Nation Junior and Boys U12 Xiangqi Championships | 126 | 4 | 4 | 5 | 46.15 | Pairing | ZheJiang | Liu ZiJian |
9 | 2009-08-06 | 10039 | 2009 Nation Junior and Boys U10 Xiangqi Championships | 49 | 5 | 3 | 5 | 50 | Pairing | ChenDu,SiChuan |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |