| Match Date | Round | Table | Red | Result | Black | Game | Moves | Opening | Views | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| 20100609 | 3 | 1 | Zhang GuoFeng | 1=1 | Jin HaiYing | View | 104 | Central Cannon 8th file Horses VS Screen Horses defence | 4247 | 2010-06-09 11:46:45 |
| 20100609 | 3 | 2 | Wang LinNa | 2+0 | Hu Ming | View | 71 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn | 5367 | 2010-06-09 11:41:44 |
| 20100608 | 1 | 2 | Zhang GuoFeng | 1=1 | Wang LinNa | View | 165 | 5th & 8th Cannons VS Sandwich Horses defence | 3604 | 2010-06-08 17:03:38 |
| 20100608 | 1 | 1 | Hu Ming | 1=1 | Jin HaiYing | View | 56 | Cross Palace Cannon VS Ranked chaRiot | 3495 | 2010-06-08 17:02:39 |
| 20100608 | 2 | 1 | Jin HaiYing | 1=1 | Wang LinNa | View | 116 | Horse VS 7th Pawn | 3247 | 2010-06-08 16:58:11 |
| 20100608 | 2 | 2 | Hu Ming | 1=1 | Zhang GuoFeng | View | 40 | Cross Palace Cannon,others | 3754 | 2010-06-08 16:34:37 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |