|
20190412 | 5 | 13 | 3 | HeYong | 0-2 | ShenJiaWei | View | 52 | Central Cannon 8th file Horses VS Screen Horses defence | 3671 | 2019-08-06 15:26:38 |
20190412 | 5 | 13 | 1 | LiuMing | 1=1 | LiXiaoLong | View | 56 | Pawn VS Right Horse | 2673 | 2019-08-06 15:26:30 |
20190412 | 5 | 4 | 4 | YeXinZhou | 1=1 | WanKe | View | 59 | Pawn Elbow Cannon VS Pawn | 2624 | 2019-08-06 15:26:13 |
20190412 | 5 | 4 | 3 | WangXingYe | 0-2 | ZhangShenHong | View | 67 | Pawn Elbow Cannon VS Pawn Right Cannon | 3775 | 2019-08-06 15:26:05 |
20190412 | 5 | 10 | 4 | FangZhaoSheng | 1=1 | JinHua | View | 75 | Central Cannon 8th file Horses VS Screen Horses defence | 2631 | 2019-08-06 15:25:41 |
20190412 | 5 | 10 | 3 | LiuShuHan | 0-2 | KangQunGuang | View | 54 | Central Cannon VS Single Horse defence | 2618 | 2019-08-06 15:25:34 |
20190412 | 5 | 10 | 1 | ZhangBin | 2+0 | LiuGuangHui | View | 97 | Pawn Right Horse VS Pawn Right Horse | 2989 | 2019-08-06 15:25:26 |
20190412 | 5 | 12 | 4 | DuanWenBin | 0-2 | ZhengXin | View | 116 | Central Cannon,others | 2257 | 2019-08-06 15:25:14 |
20190412 | 5 | 12 | 2 | BaiChunLin | 1=1 | TianBin | View | 72 | Horse VS 7th Pawn | 2028 | 2019-08-06 15:25:06 |
20190412 | 5 | 9 | 4 | ChengLong | 1=1 | LiangHuiYuan | View | 51 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant | 2031 | 2019-08-06 15:24:47 |
20190412 | 5 | 9 | 2 | JiangFengShan | 1=1 | GaoHaiJun | View | 112 | Pawn VS Right Horse | 2006 | 2019-08-06 15:24:40 |
20190412 | 5 | 9 | 1 | HanQiang | 1=1 | JingXueYi | View | 131 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant | 2268 | 2019-08-06 15:24:36 |
20190416 | 9 | 6 | 3 | ShenJiaWei | 0-2 | XieXinQi | View | 46 | Central Cannon VS Sandwich Horses defence,others | 3179 | 2019-08-06 15:19:52 |
20190416 | 9 | 6 | 2 | WuJunQiang | 2+0 | GaoFei | View | 181 | Cross Palace Cannon VS Left Horse | 2948 | 2019-08-06 15:19:47 |
20190416 | 9 | 8 | 4 | YeXinZhou | 2+0 | YangBaiLin | View | 51 | Pawn Elbow Cannon VS Pawn Right Cannon | 2071 | 2019-08-06 15:19:32 |
20190416 | 9 | 8 | 3 | YangChengFu | 2+0 | ZhangShenHong | View | 69 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant | 2327 | 2019-08-06 15:19:27 |
20190416 | 9 | 9 | 4 | ZhangZhiHua | 2+0 | XuHang | View | 105 | Pawn VS Right Horse | 2074 | 2019-08-06 15:19:13 |
20190416 | 9 | 9 | 3 | ZhaoWei | 1=1 | HeYong | View | 76 | Opposite Direction Cannon(Counter Cannon),others | 2158 | 2019-08-06 15:19:09 |
20190416 | 9 | 10 | 4 | JiaXiang | 1=1 | JinHua | View | 45 | Pawn Right Horse VS Pawn Right Horse | 2183 | 2019-08-06 15:18:50 |
20190416 | 9 | 10 | 3 | LiuShuHan | 0-2 | ChenDong | View | 58 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange | 2910 | 2019-08-06 15:18:45 |
20190416 | 9 | 10 | 1 | ZhangBin | 2+0 | WeiQiang | View | 45 | Pawn Right Horse VS Pawn Right Horse | 2437 | 2019-08-06 15:18:41 |
20190416 | 9 | 11 | 3 | DouChao | 2+0 | OuMingJun | View | 61 | Pawn Right Horse VS Pawn Right Horse | 2299 | 2019-08-06 15:18:17 |
20190416 | 9 | 11 | 2 | ChenWeiKun | 2+0 | JiangFengShan | View | 59 | Pawn VS Elbow Cannon | 2421 | 2019-08-06 15:18:10 |
20190416 | 9 | 12 | 3 | SongChangHai | 1=1 | KangQunGuang | View | 110 | 5th & 8th Cannons VS Sandwich Horses defence | 2180 | 2019-08-06 15:18:00 |
20190416 | 9 | 12 | 2 | DengZhiQiang | 1=1 | BaiChunLin | View | 69 | Pawn opening VS Elephant | 1989 | 2019-08-06 15:17:57 |
20190416 | 9 | 13 | 4 | YuWeiLong | 2+0 | HouJiYao | View | 39 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 2197 | 2019-08-06 15:17:42 |
20190416 | 9 | 13 | 3 | LvHeTing | 2+0 | XuYuJunKe | View | 57 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant | 2261 | 2019-08-06 15:17:39 |
20190416 | 9 | 14 | 4 | ZhengXin | 2+0 | HouChangHong | View | 55 | Horse opening,others | 1964 | 2019-08-06 15:17:31 |
20190416 | 9 | 14 | 3 | ZhouQingFeng | 1=1 | ZhangGaJun | View | 72 | Central Cannon VS Right Horse | 1905 | 2019-08-06 15:17:26 |
20190416 | 9 | 14 | 2 | TianBin | 1=1 | WangYuXiang | View | 36 | Pawn Right Horse VS Right Horse | 1795 | 2019-08-06 15:17:21 |
20190416 | 9 | 7 | 4 | LiYu | 1=1 | LiangYunLong | View | 48 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 2305 | 2019-08-06 15:17:00 |
20190416 | 9 | 7 | 3 | ChenJianChang | 1=1 | HuangHaiLin | View | 69 | Ranked chaRiot Same Direction Cannon | 2585 | 2019-08-06 15:16:54 |
20190416 | 9 | 4 | 4 | LiangHuiYuan | 1=1 | XuChongFeng | View | 42 | Cross Palace Cannon VS Ranked chaRiot | 2176 | 2019-08-06 15:16:40 |
20190416 | 9 | 4 | 3 | WangJiaRui | 1=1 | ZhouJun | View | 85 | Central Cannon RB Cannon VS Screen Horses | 2113 | 2019-08-06 15:16:34 |
20190416 | 9 | 3 | 2 | LiuTian | 2+0 | SunYiYang | View | 229 | 5th & 8th Cannons VS Sandwich Horses defence | 3244 | 2019-08-06 15:16:18 |
20190416 | 9 | 3 | 3 | ChengMing | 1=1 | WangXingYe | View | 38 | Same Direction Cannon,others | 2512 | 2019-08-06 15:16:12 |
20190416 | 9 | 3 | 4 | WanKe | 1=1 | LuTian | View | 49 | Central Cannon 7th Pawn VS Screen Horses,others | 2881 | 2019-08-06 15:16:04 |
20190416 | 9 | 5 | 3 | ChenFuJie | 1=1 | TianHe | View | 53 | Elephant opening VS Right Horse | 1939 | 2019-08-06 15:15:50 |
20190416 | 9 | 5 | 2 | ZhaoDianYu | 1=1 | LiuZiJian | View | 50 | Central Cannon 8th file Horses VS Screen Horses defence | 2350 | 2019-08-06 15:15:45 |
20190416 | 9 | 5 | 1 | LiHanLin | 1=1 | LuWeiTao | View | 44 | Elephant opening VS Palcorner Cannon | 1972 | 2019-08-06 15:15:41 |
20190416 | 9 | 2 | 3 | ZhaoGuoRong | 1=1 | GuoFengDa | View | 92 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 12724 | 2019-08-06 15:15:31 |
20190416 | 9 | 2 | 2 | ZhaoJinCheng | 1=1 | CuiGe | View | 50 | Elephant opening VS Palcorner Cannon | 2109 | 2019-08-06 15:15:25 |
20190416 | 9 | 1 | 3 | MeYi | 1=1 | LiShaoGeng | View | 54 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 2289 | 2019-08-06 15:15:11 |
20190415 | 8 | 3 | 2 | SunYiYang | 0-2 | ZhaoDianYu | View | 134 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn | 3465 | 2019-08-04 14:15:58 |
20190415 | 8 | 3 | 4 | LuTian | 1=1 | WangRuiXiang | View | 45 | Central Cannon 8th file Horses VS Screen Horses defence | 1934 | 2019-08-04 14:15:48 |
20190415 | 8 | 3 | 3 | TianHe | 0-2 | ChengMing | View | 106 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant | 2399 | 2019-08-04 14:15:45 |
20190415 | 8 | 4 | 4 | XuChongFeng | 1=1 | YangMing | View | 64 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant | 2090 | 2019-08-04 14:15:32 |
20190415 | 8 | 4 | 3 | XieXinQi | 1=1 | WangJiaRui | View | 50 | Horse VS 7th Pawn | 2223 | 2019-08-04 14:15:28 |
20190415 | 8 | 5 | 4 | XuHang | 0-2 | WanKe | View | 70 | Horse VS 7th Pawn | 2898 | 2019-08-04 14:15:15 |
20190415 | 8 | 5 | 3 | WangXingYe | 1=1 | ZhaoWei | View | 71 | Pawn Right Horse VS Pawn Right Horse | 2394 | 2019-08-04 14:15:11 |
20190415 | 8 | 5 | 2 | XieJing | 1=1 | LiuTian | View | 98 | Elephant opening VS Left Central Cannon | 2582 | 2019-08-04 14:15:06 |
20190415 | 8 | 6 | 3 | HuangHaiLin | 1=1 | ChenFuJie | View | 62 | Pawn Right Horse VS Pawn Right Horse | 1837 | 2019-08-04 14:14:53 |
20190415 | 8 | 6 | 2 | LiuZiJian | 1=1 | ZhangXueChao | View | 47 | Central Cannon 8th file Horses VS Screen Horses defence | 1853 | 2019-08-04 14:14:48 |
20190415 | 8 | 7 | 4 | JinHua | 1=1 | LiangHuiYuan | View | 65 | Elephant opening VS Palcorner Cannon | 1925 | 2019-08-04 14:14:36 |
20190415 | 8 | 7 | 2 | TaoHanMing | 1=1 | GaoHaiJun | View | 64 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 9250 | 2019-08-04 14:14:31 |
20190415 | 8 | 8 | 4 | LiangYunLong | 2+0 | YeXinZhou | View | 207 | Pawn VS Pawn Right Horse | 2813 | 2019-08-04 14:14:19 |
20190415 | 8 | 8 | 3 | ZhangShenHong | 1=1 | ChenJianChang | View | 140 | Pawn VS Corridor Cannon | 2311 | 2019-08-04 14:14:15 |
20190415 | 8 | 9 | 4 | JiaXiang | 0-2 | ZhangZhiHua | View | 72 | | 1929 | 2019-08-04 14:13:51 |
20190415 | 8 | 9 | 3 | HeYong | 2+0 | ChenDong | View | 63 | Pawn VS Palcorner Cannon | 2345 | 2019-08-04 14:13:47 |
20190415 | 8 | 10 | 2 | CuiJun | 2+0 | TianBin | View | 57 | Pawn Right Central Cannon VS Elbow Cannon | 1890 | 2019-08-04 14:13:23 |
20190415 | 8 | 10 | 1 | LiangFuChun | 0-2 | SongGuoQiang | View | 76 | Horse VS 7th Pawn | 1979 | 2019-08-04 14:13:18 |
20190415 | 8 | 11 | 4 | LvJianLu | 2+0 | FangZhaoSheng | View | 120 | Palcorner Cannon,others | 2084 | 2019-08-04 14:13:06 |
20190415 | 8 | 11 | 3 | KangQunGuang | 2+0 | ShenJiaWei | View | 161 | Elephant VS Left Cross Palace Cannon opening | 1986 | 2019-08-04 14:13:02 |
20190415 | 8 | 11 | 2 | GaoFei | 2+0 | DengZhiQiang | View | 87 | Horse opening,others | 2015 | 2019-08-04 14:12:58 |
20190415 | 8 | 11 | 1 | LiuGuangHui | 1=1 | LiXiaoLong | View | 67 | Pawn Right Central Cannon VS Elbow Cannon | 1731 | 2019-08-04 14:12:53 |
20190415 | 8 | 12 | 4 | DuanWenBin | 0-2 | ChengLong | View | 79 | Central Cannon,others | 2002 | 2019-08-04 14:12:38 |
20190415 | 8 | 12 | 3 | DouChao | 2+0 | SongChangHai | View | 105 | Pawn opening VS Elephant | 1872 | 2019-08-04 14:12:34 |
20190415 | 8 | 12 | 2 | BaiChunLin | 2+0 | JiangFengShan | View | 105 | Horse VS 7th Pawn | 1821 | 2019-08-04 14:12:30 |
20190415 | 8 | 12 | 1 | JingXueYi | 1=1 | GuoHaiJun | View | 102 | Elephant opening VS Left Horse | 1757 | 2019-08-04 14:12:26 |
20190415 | 8 | 13 | 4 | HouJiYao | 1=1 | ZhuoZanFeng | View | 104 | Pawn opening VS Elephant | 1773 | 2019-08-04 14:12:12 |
20190415 | 8 | 13 | 3 | OuMingJun | 2+0 | LvHeTing | View | 89 | Pawn Right Central Cannon VS Elbow Cannon | 1851 | 2019-08-04 14:12:06 |
20190415 | 8 | 14 | 4 | HouChangHong | 0-2 | YuWeiLong | View | 56 | Central Cannon VS Linked Cannons | 2612 | 2019-08-04 14:11:47 |
20190415 | 8 | 14 | 3 | XuYuJunKe | 2+0 | ZhouQingFeng | View | 67 | Central Cannon,others | 2138 | 2019-08-04 14:11:41 |
20190415 | 8 | 14 | 2 | WangYuXiang | 1=1 | QiuDong | View | 87 | Central Cannon VS Right Horse | 2251 | 2019-08-04 14:11:36 |
20190414 | 7 | 3 | 2 | CuiGe | 1=1 | TaoHanMing | View | 93 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn | 12267 | 2019-08-03 17:32:43 |
20190414 | 7 | 3 | 3 | LiuShuHan | 0-2 | ZhaoGuoRong | View | 54 | Central Cannon Pawn Rank chaRiot VS Screen Horses with RB Horse | 4381 | 2019-08-03 17:32:39 |
20190414 | 7 | 3 | 4 | YuanJianXiang | 0-2 | JinHua | View | 60 | Central Cannon VS Right Horse | 2609 | 2019-08-03 17:32:33 |
20190414 | 7 | 2 | 4 | ZhaoPanWei | 2+0 | LuTian | View | 125 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange | 4048 | 2019-08-03 17:32:19 |
20190414 | 7 | 2 | 3 | ChengMing | 1=1 | LiShaoGeng | View | 45 | Central Cannon 8th file Horses VS Screen Horses defence | 2221 | 2019-08-03 17:32:15 |
20190414 | 7 | 2 | 1 | XuChao | 1=1 | ZhengWeiTong | View | 81 | Central Cannon 8th file Horses VS Screen Horses defence | 2927 | 2019-08-03 17:32:11 |
20190414 | 7 | 1 | 4 | WuXinYang | 1=1 | XuChongFeng | View | 47 | Central Cannon 8th file Horses VS Screen Horses defence | 2031 | 2019-08-03 17:32:04 |
20190414 | 7 | 1 | 3 | WangJiaRui | 1=1 | GuoFengDa | View | 42 | Central Cannon RB Cannon VS Screen Horses | 2408 | 2019-08-03 17:32:00 |
20190414 | 7 | 1 | 2 | ZhaoJinCheng | 1=1 | HuangZhuFeng | View | 50 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange | 2303 | 2019-08-03 17:31:56 |
20190414 | 7 | 4 | 3 | MeYi | 2+0 | ChenJianChang | View | 65 | Ranked chaRiot Same Direction Cannon | 3113 | 2019-08-03 17:31:44 |
20190414 | 7 | 4 | 2 | OuZhaoFang | 0-2 | JinBo | View | 50 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant | 2794 | 2019-08-03 17:31:41 |
20190414 | 7 | 5 | 4 | LiangHuiYuan | 2+0 | XuHang | View | 63 | Cross Palace Cannon VS Left Central Cannon | 2759 | 2019-08-03 17:31:33 |
20190414 | 7 | 5 | 2 | GaoHaiJun | 1=1 | XieJing | View | 61 | Horse VS 7th Pawn | 2275 | 2019-08-03 17:31:29 |
20190414 | 7 | 6 | 4 | YeXinZhou | 1=1 | WangRuiXiang | View | 73 | Pawn Elbow Cannon VS Pawn Right Cannon | 1918 | 2019-08-03 17:31:17 |
20190414 | 7 | 6 | 3 | TianHe | 1=1 | ZhangShenHong | View | 67 | Pawn Elbow Cannon VS Pawn Right Cannon | 1966 | 2019-08-03 17:31:14 |
20190414 | 7 | 6 | 2 | LinWenHan | 0-2 | ZhaoDianYu | View | 90 | Palcorner Cannon VS Right Central Cannon | 2379 | 2019-08-03 17:31:10 |
20190414 | 7 | 7 | 4 | YangMing | 0-2 | LiXueHao | View | 122 | Central Cannon RB Cannon VS Screen Horses | 2106 | 2019-08-03 17:31:01 |
20190414 | 7 | 7 | 3 | ChenFuJie | 1=1 | XieXinQi | View | 61 | Elephant opening VS Right Horse | 1982 | 2019-08-03 17:30:56 |
20190414 | 7 | 8 | 4 | LvJianLu | 0-2 | LiYu | View | 66 | Palcorner Cannon,others | 2218 | 2019-08-03 17:30:45 |
20190414 | 7 | 9 | 4 | ZhengXin | 1=1 | WanKe | View | 50 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 2085 | 2019-08-03 17:30:36 |
20190414 | 7 | 9 | 3 | WangXingYe | 2+0 | ZhangGaJun | View | 111 | Pawn VS Pawn Right Horse | 2363 | 2019-08-03 17:30:32 |
20190414 | 7 | 9 | 2 | TianBin | 1=1 | LiuTian | View | 53 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant | 2259 | 2019-08-03 17:30:29 |
20190414 | 7 | 10 | 4 | ChengLong | 1=1 | JiaXiang | View | 78 | Central Cannon VS Sandwich Horses defence,others | 2148 | 2019-08-03 17:30:16 |
20190414 | 7 | 10 | 3 | ChenDong | 1=1 | DouChao | View | 51 | Opposite Direction Cannon | 1978 | 2019-08-03 17:30:12 |
20190414 | 7 | 10 | 1 | WeiQiang | 1=1 | JingXueYi | View | 78 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant | 1758 | 2019-08-03 17:30:08 |
20190414 | 7 | 10 | 2 | JiangFengShan | 1=1 | SuShaoFeng | View | 56 | Horse VS 7th Pawn | 1922 | 2019-08-03 17:30:03 |
20190414 | 7 | 11 | 4 | FangZhaoSheng | 1=1 | ZhuoZanFeng | View | 93 | Central Cannon,others | 1943 | 2019-08-03 17:29:56 |
20190414 | 7 | 11 | 3 | OuMingJun | 1=1 | KangQunGuang | View | 64 | 5th & 8th Cannons VS Sandwich Horses defence | 2179 | 2019-08-03 17:29:52 |
20190414 | 7 | 11 | 2 | DengZhiQiang | 2+0 | ChenWeiKun | View | 86 | Pawn opening VS Elephant | 1907 | 2019-08-03 17:29:49 |
20190414 | 7 | 12 | 4 | YuWeiLong | 0-2 | YangBaiLin | View | 80 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 2010 | 2019-08-03 17:29:40 |
20190414 | 7 | 12 | 3 | YangChengFu | 1=1 | XuYuJunKe | View | 93 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant | 1848 | 2019-08-03 17:29:36 |
20190414 | 7 | 12 | 2 | QiuDong | 0-2 | CuiJun | View | 66 | Central Cannon RB Cannon VS Screen Horses | 2356 | 2019-08-03 17:29:31 |
20190414 | 7 | 13 | 4 | ZhangZhiHua | 2+0 | HouJiYao | View | 45 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 1874 | 2019-08-03 17:29:25 |
20190414 | 7 | 13 | 3 | LvHeTing | 0-2 | HeYong | View | 64 | Pawn VS Corridor Cannon | 1996 | 2019-08-03 17:29:21 |
20190414 | 7 | 13 | 2 | WuAnQin | 2+0 | SongGuanLin | View | 49 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade | 2079 | 2019-08-03 17:29:17 |
20190414 | 7 | 14 | 4 | HouChangHong | 0-2 | DuanWenBin | View | 48 | Central Cannon 8th file Horses VS Screen Horses defence | 1847 | 2019-08-03 17:29:04 |
20190414 | 7 | 14 | 3 | SongChangHai | 2+0 | ZhouQingFeng | View | 63 | Elephant opening VS Left Central Cannon | 1728 | 2019-08-03 17:29:00 |
20190414 | 7 | 14 | 2 | WangYuXiang | 0-2 | BaiChunLin | View | 76 | 5th & 7th Cannons VS Screen Horses 7th Pawn | 2168 | 2019-08-03 17:28:55 |
20190413 | 6 | 6 | 4 | JinHua | 1=1 | YeXinZhou | View | 59 | Pawn opening VS Elephant | 1921 | 2019-06-13 15:46:11 |
20190413 | 6 | 6 | 3 | ZhangShenHong | 2+0 | LiuShuHan | View | 63 | Pawn opening VS Elephant | 2322 | 2019-06-13 15:46:07 |
20190413 | 6 | 6 | 2 | TaoHanMing | 2+0 | LinWenHan | View | 59 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant | 12189 | 2019-06-13 15:46:02 |
20190413 | 6 | 6 | 1 | ZhengYiHong | 1=1 | ZhangBin | View | 71 | Cross Palace Cannon,others | 2371 | 2019-06-13 15:45:58 |
20190413 | 6 | 7 | 4 | LiXueHao | 1=1 | LiangHuiYuan | View | 65 | Cross Palace Cannon VS Left Central Cannon | 2355 | 2019-06-13 15:45:45 |
20190413 | 6 | 7 | 3 | ZhouJun | 2+0 | ChenFuJie | View | 173 | Central Cannon VS Left 3-step Tiger defence | 2629 | 2019-06-13 15:45:41 |
20190413 | 6 | 7 | 2 | LiuZiJian | 2+0 | GaoHaiJun | View | 105 | Elephant VS 7th Pawn | 2383 | 2019-06-13 15:45:38 |
20190413 | 6 | 7 | 1 | HanQiang | 1=1 | LiHanLin | View | 51 | Elephant opening VS Palcorner Cannon | 2057 | 2019-06-13 15:45:32 |
20190413 | 6 | 8 | 4 | JiaXiang | 1=1 | LiangYunLong | View | 50 | Pawn Elbow Cannon VS Pawn | 2178 | 2019-06-13 15:45:22 |
20190413 | 6 | 8 | 3 | ChenJianChang | 2+0 | ChenDong | View | 67 | Central Cannon River Rank chaRiot VS Screen Horses defence | 3071 | 2019-06-13 15:45:18 |
20190413 | 6 | 8 | 2 | SuShaoFeng | 2+0 | OuZhaoFang | View | 123 | Pawn opening VS Elephant | 2324 | 2019-06-13 15:45:13 |
20190413 | 6 | 8 | 1 | HuangShiQing | 1=1 | WeiQiang | View | 68 | Central Cannon 8th file Horses VS Screen Horses defence | 2094 | 2019-06-13 15:45:09 |
20190413 | 6 | 9 | 4 | ZhengXin | 2+0 | ChengLong | View | 103 | Central Cannon VS Sandwich Horses defence,others | 2273 | 2019-06-13 15:45:00 |
20190413 | 6 | 9 | 3 | DouChao | 1=1 | ZhangGaJun | View | 35 | Pawn VS Pawn Right Horse | 1876 | 2019-06-13 15:44:56 |
20190413 | 6 | 9 | 2 | TianBin | 1=1 | JiangFengShan | View | 59 | Pawn Elbow Cannon VS Pawn Right Cannon | 1703 | 2019-06-13 15:44:51 |
20190413 | 6 | 9 | 1 | JingXueYi | 1=1 | LiangFuChun | View | 45 | Pawn opening VS Elephant | 1754 | 2019-06-13 15:44:47 |
20190413 | 6 | 10 | 4 | ZhuoZanFeng | 1=1 | LvJianLu | View | 50 | Pawn opening VS Elephant | 1823 | 2019-06-13 15:44:39 |
20190413 | 6 | 10 | 3 | ShenJiaWei | 2+0 | OuMingJun | View | 63 | Elephant opening VS Left Central Cannon | 2007 | 2019-06-13 15:44:35 |
20190413 | 6 | 10 | 2 | ChenWeiKun | 2+0 | GaoFei | View | 31 | Central Cannon 8th file Horses VS Screen Horses defence | 2004 | 2019-06-13 15:44:30 |
20190413 | 6 | 11 | 4 | LiYu | 2+0 | YuWeiLong | View | 81 | Central Cannon VS Linked Cannons | 2812 | 2019-06-13 15:44:15 |
20190413 | 6 | 11 | 3 | XuYuJunKe | 0-2 | HuangHaiLin | View | 72 | Filed chaRiot Same Direction Cannon Boxed chaRiot | 2599 | 2019-06-13 15:44:11 |
20190413 | 6 | 11 | 1 | XieDanFeng | 1=1 | XuGuoYi | View | 46 | Elephant opening VS Palcorner Cannon | 2436 | 2019-06-13 15:44:02 |
20190413 | 6 | 12 | 4 | YangBaiLin | 2+0 | DuanWenBin | View | 107 | Pawn Elbow Cannon VS Pawn Right Cannon | 2184 | 2019-06-13 15:43:54 |
20190413 | 6 | 12 | 3 | SongChangHai | 0-2 | YangChengFu | View | 91 | Central Cannon 8th file Horses VS Screen Horses defence | 1860 | 2019-06-13 15:43:49 |
20190413 | 6 | 12 | 1 | GuoHaiJun | 1=1 | SongGuoQiang | View | 74 | Pawn Right Horse VS Pawn Right Horse | 1822 | 2019-06-13 15:43:45 |
20190413 | 6 | 12 | 2 | CuiJun | 2+0 | BaiChunLin | View | 99 | Pawn opening VS Elephant | 1803 | 2019-06-13 15:43:35 |
20190413 | 6 | 13 | 4 | HouJiYao | 1=1 | FangZhaoSheng | View | 90 | Pawn Right Central Cannon VS Elbow Cannon | 2380 | 2019-06-13 15:43:27 |
20190413 | 6 | 13 | 3 | KangQunGuang | 2+0 | LvHeTing | View | 77 | Elephant opening VS Left Central Cannon | 1906 | 2019-06-13 15:43:22 |
20190413 | 6 | 13 | 2 | SongGuanLin | 0-2 | DengZhiQiang | View | 138 | Horse VS 7th Pawn | 1880 | 2019-06-13 15:43:17 |
20190413 | 6 | 14 | 4 | ZhangZhiHua | 2+0 | HouChangHong | View | 49 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 1969 | 2019-06-13 15:41:30 |
20190413 | 6 | 14 | 3 | ZhouQingFeng | 0-2 | HeYong | View | 48 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange | 1982 | 2019-06-13 15:41:25 |
20190413 | 6 | 14 | 2 | WuAnQin | 2+0 | WangYuXiang | View | 51 | 5th & 8th Cannons VS Sandwich Horses defence | 2352 | 2019-06-13 15:41:21 |
20190413 | 6 | 5 | 4 | WanKe | 2+0 | YuanJianXiang | View | 81 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange | 4377 | 2019-06-12 15:17:34 |
20190413 | 6 | 5 | 3 | ZhaoGuoRong | 2+0 | WangXingYe | View | 65 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 19465 | 2019-06-12 15:17:31 |
20190413 | 6 | 5 | 2 | LiuTian | 0-2 | CuiGe | View | 66 | Elephant VS Left Cross Palace Cannon opening | 3973 | 2019-06-12 15:17:27 |
20190413 | 6 | 5 | 1 | HaoJiChao | 1=1 | LiuDaHua | View | 126 | Horse VS 7th Pawn | 11024 | 2019-06-12 15:17:23 |
20190413 | 6 | 3 | 1 | ZhengWeiTong | 2+0 | LuWeiTao | View | 97 | Cross Palace Cannon VS Left Horse | 6853 | 2019-06-12 15:17:06 |
20190413 | 6 | 3 | 2 | ZhaoDianYu | 1=1 | MengChen | View | 50 | Central Cannon 8th file Horses VS Screen Horses defence | 2653 | 2019-06-12 15:17:02 |
20190413 | 6 | 3 | 4 | WangRuiXiang | 1=1 | ZhaoPanWei | View | 53 | Central Cannon 8th file Horses VS Screen Horses defence | 2535 | 2019-06-12 15:16:57 |
20190413 | 6 | 4 | 4 | JinYuYan | 2+0 | XuHang | View | 49 | Pawn opening VS Elephant | 2665 | 2019-06-12 15:16:40 |
20190413 | 6 | 4 | 2 | JinBo | 1=1 | XieJing | View | 63 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange | 2459 | 2019-06-12 15:16:35 |
20190413 | 6 | 4 | 1 | SunYongZheng | 1=1 | JiangChuan | View | 81 | Elephant opening VS Palcorner Cannon | 2459 | 2019-06-12 15:16:31 |
20190413 | 6 | 2 | 4 | WuXinYang | 1=1 | YangMing | View | 53 | Cross Palace Cannon VS Left Horse | 2275 | 2019-06-12 15:16:18 |
20190413 | 6 | 2 | 3 | XieXinQi | 0-2 | GuoFengDa | View | 50 | Central Cannon 8th file Horses VS Screen Horses defence | 3284 | 2019-06-12 15:16:14 |
20190413 | 6 | 2 | 2 | ZhaoJinCheng | 1=1 | WuJunQiang | View | 50 | Elephant opening VS Left Central Cannon | 2370 | 2019-06-12 15:16:09 |
20190413 | 6 | 1 | 3 | ChengMing | 1=1 | WangJiaRui | View | 54 | Pawn opening VS Elephant | 1979 | 2019-06-12 15:15:56 |
20190413 | 6 | 1 | 2 | HuangZhuFeng | 1=1 | SunYiYang | View | 47 | Central Cannon 8th file Horses VS Screen Horses defence | 1943 | 2019-06-12 15:15:52 |
20190413 | 6 | 1 | 1 | XuChao | 1=1 | ZhaoXinXin | View | 56 | Elephant opening VS Palcorner Cannon | 2295 | 2019-06-12 15:15:48 |
20190412 | 5 | 11 | 4 | ZhuoZanFeng | 2+0 | YangBaiLin | View | 85 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant | 2506 | 2019-04-25 00:49:42 |
20190412 | 5 | 11 | 3 | YangChengFu | 0-2 | OuMingJun | View | 60 | Pawn Right Horse VS Right Horse | 2268 | 2019-04-25 00:49:38 |
