Rank | Pid | Name | Feder | Pairing&&PK | Points | Buch. | Wins | Fouls | B-Win | B-Count | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | XieJinJie | ChangZhouTianNing | Pairing |PK| | 4.5 | 15.5 | 4 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 90 | ||
2 | 11 | XuXiangHai | ChangZhouTianNing | Pairing |PK| | 4 | 14.5 | 4 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 80 | ||
3 | 6 | QinChunYong | Yang | Pairing |PK| | 4 | 14 | 3 | 0 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 80 | ||
4 | 10 | YaoGuangQiu | YangZhong | Pairing |PK| | 3.5 | 15 | 3 | 0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 70 | ||
5 | 4 | ZhuHongChun | ChangZhouTianNing | Pairing |PK| | 3.5 | 10.5 | 3 | 0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 70 | ||
6 | 1 | JuXiaoHua | Yang | Pairing |PK| | 3 | 12.5 | 3 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 0 | 60 | ||
7 | 3 | YangRuiZhong | JinTan | Pairing |PK| | 3 | 12 | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 60 | ||
8 | 17 | PanPeiJun | Yang | Pairing |PK| | 3 | 10 | 3 | 0 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 60 | ||
9 | 20 | CaiLinBao | DanYang | Pairing |PK| | 2.5 | 15 | 2 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 50 | ||
10 | 9 | HuZhiPing | DanYang | Pairing |PK| | 2.5 | 14.5 | 2 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 50 | ||
11 | 5 | WuXinYang | YangZhong | Pairing |PK| | 2.5 | 9 | 2 | 0 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 50 | ||
12 | 18 | LiuLiang | JinTan | Pairing |PK| | 2 | 13.5 | 2 | 0 | 1 | 3 | 5 | 2 | 0 | 3 | 0 | 40 | ||
13 | 7 | FangChunPing | JinTan | Pairing |PK| | 2 | 12.5 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 40 | ||
14 | 16 | XuXuXia | YangZhong | Pairing |PK| | 2 | 12 | 1 | 0 | 1 | 3 | 5 | 1 | 2 | 2 | 0 | 40 | ||
15 | 15 | WangXin | DanYang | Pairing |PK| | 2 | 12 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | 2 | 0 | 40 | ||
16 | 12 | HuangXiaoHong | Yang | Pairing |PK| | 1.5 | 14 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 3 | 0 | 30 | ||
17 | 19 | XiaoMingHong | YangZhong | Pairing |PK| | 1.5 | 11.5 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 3 | 0 | 30 | ||
18 | 13 | GuXiaoXiang | ChangZhouTianNing | Pairing |PK| | 1.5 | 11 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 3 | 0 | 30 | ||
19 | 8 | GeXiaoZheng | DanYang | Pairing |PK| | 1 | 11 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 20 | ||
20 | 14 | YuXiaoBing | JinTan | Pairing |PK| | .5 | 10 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 0 | 10 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |