Rank | Pid | Name | Feder | Pairing&&PK | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Liu Yu | JiangXi | Pairing |PK| | 5 | 4 | 1 | 1 | 2357 | 0 | ||
2 | 7 | Liu | JiangXi | Pairing |PK| | 5 | 3 | 1 | 2 | 0 | 0 | ||
3 | 14 | LiuDongPing | JiangXi | Pairing |PK| | 5 | 3 | 2 | 2 | 0 | 0 | ||
4 | 8 | LiuJun | JiangXi | Pairing |PK| | 5 | 2 | 1 | 2 | 0 | 0 | ||
5 | 5 | YuHeFa | JiangXi | Pairing |PK| | 5 | 1 | 2 | 1 | 0 | 0 | ||
6 | 6 | HuangHeFu | JiangXi | Pairing |PK| | 5 | 1 | 2 | 3 | 0 | 0 | ||
7 | 1 | Jiang GuoHua | JiangXi | Pairing |PK| | 5 | 2 | 0 | 3 | 0 | 0 | ||
8 | 15 | JiangMinBiao | JiangXi | Pairing |PK| | 5 | 1 | 1 | 3 | 0 | 0 | ||
9 | 16 | CaiBaoLong | JiangXi | Pairing |PK| | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | 30 | XuMing | JiangXi | Pairing |PK| | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | 2 | ZhuLiang | JiangXi | Pairing |PK| | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9 | WanDeRong | JiangXi | Pairing |PK| | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | 10 | LuYong | GuangDong | Pairing |PK| | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | 11 | Luo MaoHua | JiangXi | Pairing |PK| | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | 12 | ChenHaiBing | JiangXi | Pairing |PK| | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | 20 | YuHaiPing | JiangXi | Pairing |PK| | 2 | 0 | 0 | 0 | 0 | 0 | ||
17 | 21 | RaoFengLin | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 22 | LiuJianZhong | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 23 | DuanFeiYong | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 24 | WenYang | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 25 | LiuZhenShan | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 26 | BaoXiaoYin | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 27 | ChenLei | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 28 | Fang YinBao | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 29 | ZhouFuBiao | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 13 | YuGuangRong | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 3 | Zhou KeZhu | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 31 | ZhanGuoHua | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 32 | ChengShuangJian | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 17 | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | |||
17 | 18 | Luo QiuSheng | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | 19 | HeYongPeng | JiangXi | Pairing |PK| | 1 | 0 | 0 | 0 | 0 | 0 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |