XiangQi Database
gallery Events Game Player Opening
=> Home -> Events -> 2011 GuangXi Province Xiangqi Championships Player Rank
2011 GuangXi Province Xiangqi Championships:Info Rank Team Pairing Stats
RankPidNameFederPairing&&PKPointsBuch.WinsFoulsRoundsWinDrawLossTitleRatingRateRemarks
125QinJinSongShangQiTongYongWuLingBaoJunDuiPairing |PK|1813570117405081.82
226QinRongShangQiTongYongWuLingBaoJunDuiPairing |PK|171457011731077.27
348OuZhaoFangTianYangDuiPairing |PK|161557011722072.73
415LiLiMingHeZhouGuiShuiDuiPairing |PK|1614870117223572.73
521ShiCaiGuanLiuZhouXiangXieDuiPairing |PK|1613470117224472.73
613ChenJianChangHeZhouGuiShuiDuiPairing |PK|1613070117223272.73
712DengShaoMengWuZhouErDuiPairing |PK|151597011713068.18
847ChenHuHaiTianYangDuiPairing |PK|151516011632068.18
97DengGuiLinWuZhouYiDuiPairing |PK|1514860116322368.18
1074LiangJiaGeRenPairing |PK|151397011713868.18
115LiangNingWuZhouYiDuiPairing |PK|1513860116322068.18
1227LiZiZhangShangQiTongYongWuLingBaoJunDuiPairing |PK|151287011713068.18
1316MoWenJuHeZhouGuiShuiDuiPairing |PK|151185011551068.18
1450LinWeiBeiLiuXinDuiPairing |PK|141283011380063.64
1551LiangFuCongBeiLiuXinDuiPairing |PK|141206011623063.64
1617QinHuiLiuZhouShiDuiPairing |PK|1314340114523859.09
1741LuAnJingMengShanXianDuiPairing |PK|131325011533059.09
1810LiaoWuZhouErDuiPairing |PK|131275011533059.09
1956LaiHongJinGeRenPairing |PK|1311760116145859.09
2049DieXiuHaiBeiLiuXinDuiPairing |PK|131165011533059.09
2129WangJiangYuLinShiDuiPairing |PK|121486011605054.55
2218YangYunQingLiuZhouShiDuiPairing |PK|121465011524054.55
2344WuZongXiuMengShanXianDuiPairing |PK|121416011605054.55
242ZengJiLiuGangPairing |PK|121405011524054.55
256LuoZhiChengWuZhouYiDuiPairing |PK|121374011443054.55
2643ZhuYiMengShanXianDuiPairing |PK|121365011524054.55
2731WenZhengZhiYuLinShiDuiPairing |PK|121364011443054.55
2840LaiJinYingGuiGangDuiPairing |PK|121344011443054.55
2946ChenYingXianTianYangDuiPairing |PK|121334011443054.55
2937WeiHaiDongGuiGangDuiPairing |PK|121334011443054.55
3130LiaoErYuLinShiDuiPairing |PK|121296011605054.55
3211XieYunWuZhouErDuiPairing |PK|121265011524Master2954.55
3328ShiTianShengShangQiTongYongWuLingBaoJunDuiPairing |PK|121175011524054.55
348DengXuChaoWuZhouYiDuiPairing |PK|121155011524054.55
3519LanTaoRongLiuZhouShiDuiPairing |PK|1211540114434154.55
3668LinHuiYuGeRenPairing |PK|1211350115247654.55
3739YangXiaoPingGuiGangDuiPairing |PK|111325011515050
3820MoKeLiuZhouShiDuiPairing |PK|111315011515050
3914WangYongQiangHeZhouGuiShuiDuiPairing |PK|111303011353050
4042ZhangJianMingMengShanXianDuiPairing |PK|111295011515050
4175WeiHaiMingGeRenPairing |PK|111285011515050
421XieTingXingLiuGangPairing |PK|1111640114341450
4271HuangChongGeRenPairing |PK|111164011434050
444HeChunHanLiuGangPairing |PK|111094011434050
4538ZhuGangGuiGangDuiPairing |PK|111065011515050
4652ChenZhenHuaBeiLiuXinDuiPairing |PK|101244011425045.45
4732LvHaoYuLinShiDuiPairing |PK|101214011425045.45
4824LiangHongLiuZhouXiangXieDuiPairing |PK|101203011344045.45
4957TangQiShiGeRenPairing |PK|101194011425045.45
5067ZhuLingFeiGeRenPairing |PK|101193011344045.45
513QinLiMingLiuGangPairing |PK|1011650115061745.45
5234LinQingYuLinWenBoQiYuanDuiPairing |PK|101164011425045.45
5376LiJinZhouGeRenPairing |PK|1010530113441145.45
5460ZhangYeShouGeRenPairing |PK|1010330113446445.45
5523LiaoJiangLiuZhouXiangXieDuiPairing |PK|912830113354740.91
5622WeiBoJieLiuZhouXiangXieDuiPairing |PK|91234011416040.91
5733LinYanQiuYuLinWenBoQiYuanDuiPairing |PK|91104011416040.91
589WangYiSenWuZhouErDuiPairing |PK|99740114162640.91
5953PangYunHaiGeRenPairing |PK|9964011416040.91
6063TangChenLongGeRenPairing |PK|9942011254040.91
6145ZhouJinJunTianYangDuiPairing |PK|81153011326036.36
6272WeiShuGuangGeRenPairing |PK|81074011407536.36
6365XuChunHuaGeRenPairing |PK|81064011407036.36
6469ZhengYuShengGeRenPairing |PK|81044011407036.36
6577WuZuWangGeRenPairing |PK|8973011326036.36
6636LiangYunLongYuLinWenBoQiYuanDuiPairing |PK|8944011407036.36
6770LaiXiaoQuanGeRenPairing |PK|8943011326236.36
6859HuangZhiHongGeRenPairing |PK|8923011326036.36
6955HuangZaiZhanGeRenPairing |PK|71143010316035
7073ZhouXinShouGeRenPairing |PK|6983011308027.27
7161NingKaiCaiGeRenPairing |PK|6872011227027.27
7262LiaoXianKunGeRenPairing |PK|68320112276727.27
7335WeiRenYuLinWenBoQiYuanDuiPairing |PK|51022011218022.73
7458WeiXingChaoGeRenPairing |PK|58820112186122.73
7564LuJunGeRenPairing |PK|39810101187015
7654XiaoHongCaiGeRenPairing |PK|28510111010559.09
7766ZengYanBinGeRenPairing |PK|015001001730
Powered By“BPW V1.82”Stdhj-打虎将。  Copyright © 2011 01xq.com