Rank | Pid | Name | Feder | Pairing&&PK | Points | Berger | Wins | D-Win | Fouls | B-Count | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ZhaoXinXin | ZheJiang | Pairing |PK| | 6 | 15 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | GM | 2625 | 60 | |
2 | 3 | Liu DaHua | HuBei | Pairing |PK| | 6 | 13.5 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | GM | 2517 | 60 | |
3 | 4 | Jiang Chuan | BeiJing | Pairing |PK| | 6 | 13 | 2 | 0 | 0 | 3 | 5 | 2 | 2 | 1 | GM | 2554 | 60 | |
4 | 5 | Xie Jing | ShangHai | Pairing |PK| | 5 | 11.5 | 1 | 0 | 0 | 3 | 5 | 1 | 3 | 1 | GM | 2584 | 50 | |
5 | 6 | Tao HanMing | HeiLongjiang | Pairing |PK| | 4 | 10.5 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 1 | GM | 2471 | 40 | |
6 | 2 | Lu Qin | GuangDong | Pairing |PK| | 3 | 7.5 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 2 | GM | 2619 | 30 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |