Rank | Pid | Name | Feder | Pairing&&PK | Points | Buch. | Cumu. | Wins | B-Win | B-Count | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Rui | DongXiaXiaoXue | Pairing | 14 | 58 | 56 | 7 | 4 | 4 | 7 | 7 | 0 | 0 | 0 | 100 | ||
2 | 8 | JiYuLin | JinYangXiaoXue | Pairing | 12 | 60 | 46 | 6 | 2 | 3 | 7 | 6 | 0 | 1 | 0 | 85.71 | ||
3 | 4 | ChenJie | DongFangXiaoXue | Pairing |PK| | 10 | 60 | 38 | 5 | 1 | 3 | 7 | 5 | 0 | 2 | 0 | 71.43 | ||
4 | 11 | LiQiaXin | JinShaJuLeBu | Pairing |PK| | 8 | 62 | 40 | 4 | 1 | 3 | 7 | 4 | 0 | 3 | 0 | 57.14 | ||
5 | 5 | HuangJieSi | XiaPengZhongXinXiaoXue | Pairing | 8 | 58 | 32 | 4 | 0 | 3 | 7 | 4 | 0 | 3 | 0 | 57.14 | ||
6 | 2 | YangHeQiao | JinZhuQiYuan | Pairing | 8 | 54 | 40 | 4 | 2 | 4 | 7 | 4 | 0 | 3 | 0 | 57.14 | ||
7 | 6 | SuKangNing | BaiHeXiaoXue | Pairing | 8 | 42 | 26 | 4 | 2 | 4 | 7 | 4 | 0 | 3 | 0 | 57.14 | ||
8 | 7 | LinYingZi | JinLongXiaoXue | Pairing | 6 | 52 | 28 | 3 | 1 | 3 | 7 | 3 | 0 | 4 | 0 | 42.86 | ||
9 | 3 | ZhengPeiEn | ZhuXiaXiaoXue | Pairing | 6 | 52 | 20 | 3 | 2 | 4 | 7 | 3 | 0 | 4 | 0 | 42.86 | ||
10 | 12 | CaiZiLing | JinShaJuLeBu | Pairing | 6 | 46 | 18 | 3 | 1 | 3 | 7 | 3 | 0 | 4 | 0 | 42.86 | ||
11 | 13 | XuQingHui | DongXiaXiaoXue | Pairing | 6 | 40 | 24 | 3 | 2 | 4 | 7 | 3 | 0 | 4 | 0 | 42.86 | ||
12 | 9 | HuangSuiMan | ChangXiaXiaoXue | Pairing | 4 | 38 | 12 | 2 | 0 | 4 | 7 | 2 | 0 | 5 | 0 | 28.57 | ||
13 | 1 | ZhengXin | XinZhongYouZhiYuan | Pairing | 0 | 42 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 6 | 0 | 0 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |