Rank | Pid | Name | Feder | Pairing&&PK | Points | Buch. | Wins | Fouls | B-Count | Rd-Rank | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | WangWenJun | HangZhouQiXiao | Pairing |PK| | 17 | 143 | 7 | 0 | 5 | 0 | 11 | 7 | 3 | 1 | 0 | 77.27 | ||
2 | 2 | HangNing | ZheJiangFeiAo | Pairing |PK| | 16 | 142 | 5 | 0 | 6 | 0 | 11 | 5 | 6 | 0 | 0 | 72.73 | ||
3 | 12 | ChenQuan | TaiZhouTiYuJu | Pairing |PK| | 15 | 143 | 5 | 0 | 6 | 0 | 11 | 5 | 5 | 1 | 0 | 68.18 | ||
4 | 20 | ShaoYuJie | ShanHaiQiYuan | Pairing |PK| | 14 | 146 | 4 | 0 | 6 | 0 | 11 | 4 | 6 | 1 | 0 | 63.64 | ||
5 | 9 | ZhaoWanTong | JiangSuQiYuan | Pairing |PK| | 14 | 144 | 5 | 0 | 5 | 0 | 11 | 5 | 4 | 2 | 0 | 63.64 | ||
6 | 15 | WangZi | ShangPanJuLeBu | Pairing |PK| | 13 | 138 | 5 | 0 | 6 | 0 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
7 | 5 | ZhangJi | NanJingDui | Pairing |PK| | 13 | 136 | 3 | 0 | 6 | 0 | 11 | 3 | 7 | 1 | 0 | 59.09 | ||
8 | 17 | YangJia | TaiZhouTiYuJu | Pairing |PK| | 13 | 131 | 5 | 0 | 5 | 0 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
9 | 4 | ZhengXinHe | BeiJingQiYuan | Pairing |PK| | 12 | 130 | 4 | 0 | 5 | 0 | 11 | 4 | 4 | 3 | 0 | 54.55 | ||
10 | 14 | YanZhiXuan | XuHuiErShaoTi | Pairing |PK| | 12 | 129 | 4 | 0 | 5 | 0 | 11 | 4 | 4 | 3 | 0 | 54.55 | ||
11 | 13 | JiaYi* | QingJuLeBu | Pairing |PK| | 12 | 113 | 5 | 0 | 5 | 0 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
12 | 3 | YuShiQi | ShangHaiQiYuan | Pairing |PK| | 11 | 138 | 5 | 0 | 6 | 0 | 11 | 5 | 1 | 5 | 0 | 50 | ||
13 | 10 | SunYuTong | BeiJingQiYuan | Pairing |PK| | 11 | 121 | 4 | 0 | 5 | 0 | 11 | 4 | 3 | 4 | 0 | 50 | ||
14 | 23 | ChenLiYuan | HangZhouQiXiao | Pairing |PK| | 11 | 117 | 3 | 0 | 5 | 0 | 11 | 3 | 5 | 3 | 0 | 50 | ||
15 | 19 | ShenYi | TaiZhouTiYuJu | Pairing | 11 | 113 | 4 | 0 | 5 | 0 | 11 | 4 | 3 | 4 | 0 | 50 | ||
16 | 7 | HeYuMing | XuHuiErShaoTi | Pairing |PK| | 11 | 101 | 3 | 0 | 6 | 0 | 11 | 3 | 5 | 3 | 0 | 50 | ||
17 | 8 | LuoZiYu | ChenZhouXiangXie | Pairing |PK| | 10 | 114 | 4 | 0 | 5 | 0 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
18 | 1 | ShenShuQing | HaiNingQiXie | Pairing |PK| | 10 | 110 | 3 | 0 | 5 | 0 | 11 | 3 | 4 | 4 | 0 | 45.45 | ||
19 | 22 | WuYuHui | ZhenJiangQiYuan | Pairing |PK| | 10 | 103 | 4 | 0 | 6 | 0 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
20 | 6 | YangYongYi | GuangZhouXiangXie | Pairing | 9 | 106 | 4 | 0 | 6 | 0 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
21 | 18 | YaoHuan | ShanHaiQiYuan | Pairing |PK| | 7 | 105 | 3 | 0 | 6 | 0 | 11 | 3 | 1 | 7 | 0 | 31.82 | ||
22 | 16 | ShiShiLin | XuHuiErShaoTi | Pairing |PK| | 6 | 106 | 2 | 0 | 6 | 0 | 11 | 2 | 2 | 7 | 0 | 27.27 | ||
23 | 21 | ZhaoQianTing | HuangYangQiYuan | Pairing |PK| | 6 | 102 | 1 | 0 | 5 | 0 | 11 | 1 | 4 | 6 | 0 | 27.27 | ||
24 | 24 | LunKong | LunKong | Pairing |PK| | 0 | 59 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |