Rank | Pid | Name | Feder | Pairing&&PK | Points | Buch. | Wins | Fouls | D-Win | B-Count | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | HuJiaYi | ZheJiang | Pairing |PK| | 15 | 105 | 7 | 0 | 0 | 5 | 9 | 7 | 1 | 1 | 0 | 83.33 | ||
2 | 2 | ShaoYuJie | ZheJiang | Pairing |PK| | 15 | 98 | 7 | 0 | 0 | 5 | 9 | 7 | 1 | 1 | 0 | 83.33 | ||
3 | 25 | ZhangRongHao | ShanDong | Pairing |PK| | 13 | 98 | 5 | 0 | 0 | 4 | 9 | 5 | 3 | 1 | 0 | 72.22 | ||
4 | 7 | GaoXiaoJing | QingDao | Pairing |PK| | 13 | 93 | 5 | 0 | 0 | 4 | 9 | 5 | 3 | 1 | 0 | 72.22 | ||
5 | 33 | ChenQuan | JiangSu | Pairing |PK| | 12 | 99 | 5 | 0 | 0 | 4 | 9 | 5 | 2 | 2 | 0 | 66.67 | ||
6 | 10 | LuoZiYu | ChongQing | Pairing |PK| | 12 | 96 | 5 | 0 | 0 | 4 | 9 | 5 | 2 | 2 | 0 | 66.67 | ||
7 | 12 | ZhaoQianTing | GuangDong | Pairing |PK| | 12 | 93 | 6 | 0 | 0 | 4 | 9 | 6 | 0 | 3 | 0 | 66.67 | ||
8 | 5 | YuShiQi | ShangHai | Pairing |PK| | 11 | 104 | 4 | 0 | 0 | 5 | 9 | 4 | 3 | 2 | 0 | 61.11 | ||
9 | 43 | ZhangJiaWen | ShangHai | Pairing |PK| | 11 | 101 | 5 | 0 | 0 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | ||
10 | 24 | ZhangQiuShuang | HeiLongJiang | Pairing |PK| | 11 | 90 | 5 | 0 | 0 | 4 | 9 | 5 | 1 | 3 | 0 | 61.11 | ||
11 | 39 | LinXiang | FuJian | Pairing |PK| | 11 | 89 | 3 | 0 | 0 | 4 | 9 | 3 | 5 | 1 | 0 | 61.11 | ||
12 | 3 | ZhaoWanTong | JiangSu | Pairing |PK| | 11 | 71 | 5 | 0 | 0 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | ||
13 | 27 | ZhuLanTing | NingBo | Pairing |PK| | 10 | 100 | 3 | 0 | 0 | 5 | 9 | 3 | 4 | 2 | 0 | 55.56 | ||
14 | 29 | WangXiu | ShenZhen | Pairing |PK| | 10 | 88 | 4 | 0 | 0 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | ||
15 | 18 | ZouChunYu | HeiLongJiang | Pairing |PK| | 10 | 87 | 4 | 0 | 0 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | ||
16 | 20 | ZhangHaiNa | TianJin | Pairing |PK| | 10 | 87 | 3 | 0 | 0 | 4 | 9 | 3 | 4 | 2 | 0 | 55.56 | ||
17 | 1 | DuanYiDan | YunNan | Pairing |PK| | 10 | 84 | 4 | 0 | 0 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | ||
18 | 32 | ZhangJia | LiaoNing | Pairing |PK| | 10 | 84 | 3 | 0 | 0 | 4 | 9 | 3 | 4 | 2 | 0 | 55.56 | ||
19 | 28 | JiLiWei | QingDao | Pairing |PK| | 10 | 82 | 4 | 0 | 0 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | ||
20 | 31 | ZhouYanXi | SiChuan | Pairing |PK| | 10 | 81 | 4 | 0 | 0 | 5 | 9 | 4 | 2 | 3 | 0 | 55.56 | ||
21 | 6 | ZhangShaoHang | HeBei | Pairing |PK| | 10 | 81 | 3 | 0 | 0 | 5 | 9 | 3 | 4 | 2 | 0 | 55.56 | ||
22 | 42 | CenZhiWei | NingBo | Pairing |PK| | 10 | 80 | 4 | 0 | 0 | 5 | 9 | 4 | 2 | 3 | 0 | 55.56 | ||
23 | 8 | ZhangXinYu | TianJin | Pairing |PK| | 9 | 99 | 3 | 0 | 0 | 4 | 9 | 3 | 3 | 3 | 0 | 50 | ||
24 | 41 | TangChenLiJia | GuangXi | Pairing |PK| | 9 | 98 | 2 | 0 | 0 | 4 | 9 | 2 | 5 | 2 | 0 | 50 | ||
25 | 4 | LiYunJia | ShenZhen | Pairing |PK| | 9 | 87 | 3 | 0 | 0 | 5 | 9 | 3 | 3 | 3 | 0 | 50 | ||
26 | 45 | HuangChenHua | JiangXi | Pairing |PK| | 9 | 75 | 3 | 0 | 0 | 4 | 9 | 3 | 3 | 3 | 0 | 50 | ||
27 | 16 | ZhouBoLiang | SiChuan | Pairing |PK| | 8 | 89 | 3 | 0 | 0 | 4 | 9 | 3 | 2 | 4 | 0 | 44.44 | ||
28 | 36 | WangJingYa | ShanDong | Pairing |PK| | 8 | 81 | 3 | 0 | 0 | 5 | 9 | 3 | 2 | 4 | 0 | 44.44 | ||
29 | 15 | LinJiaYi | FuJian | Pairing |PK| | 8 | 78 | 2 | 0 | 0 | 5 | 9 | 2 | 4 | 3 | 0 | 44.44 | ||
30 | 38 | ZengJingRu | XinJiang | Pairing |PK| | 8 | 77 | 4 | 0 | 0 | 5 | 9 | 4 | 0 | 5 | 0 | 44.44 | ||
31 | 9 | ZhangZheDa | YunNan | Pairing |PK| | 8 | 77 | 3 | 0 | 0 | 5 | 9 | 3 | 2 | 4 | 0 | 44.44 | ||
32 | 23 | GaoFanShu | HeBei | Pairing |PK| | 8 | 75 | 3 | 0 | 1 | 5 | 9 | 3 | 2 | 4 | 0 | 44.44 | ||
32 | 22 | JianYuQing | HeNan | Pairing |PK| | 8 | 75 | 3 | 0 | 1 | 5 | 9 | 3 | 2 | 4 | 0 | 44.44 | ||
34 | 13 | FuLiu | HuNan | Pairing |PK| | 8 | 71 | 3 | 0 | 0 | 4 | 9 | 3 | 2 | 4 | 0 | 44.44 | ||
35 | 44 | TianXiangNing | ShanXi | Pairing |PK| | 8 | 64 | 3 | 0 | 0 | 4 | 9 | 3 | 2 | 4 | 0 | 44.44 | ||
36 | 35 | WangHanYue | ShanXi | Pairing |PK| | 8 | 58 | 4 | 0 | 0 | 5 | 9 | 4 | 0 | 5 | 0 | 44.44 | ||
37 | 40 | QinMingFei | GuangXi | Pairing |PK| | 7 | 74 | 3 | 0 | 0 | 4 | 9 | 3 | 1 | 5 | 0 | 38.89 | ||
38 | 11 | LiHaoYue | HeNan | Pairing |PK| | 7 | 64 | 3 | 0 | 0 | 5 | 9 | 3 | 1 | 5 | 0 | 38.89 | ||
39 | 34 | YinXuBai | JiangXi | Pairing |PK| | 7 | 63 | 3 | 0 | 0 | 5 | 9 | 3 | 1 | 5 | 0 | 38.89 | ||
40 | 26 | TianXiaoTong | GuiZhou | Pairing |PK| | 7 | 56 | 3 | 0 | 0 | 5 | 9 | 3 | 1 | 5 | 0 | 38.89 | ||
41 | 14 | ZhuLue | GuangDong | Pairing |PK| | 6 | 78 | 3 | 0 | 0 | 5 | 9 | 3 | 0 | 6 | 0 | 33.33 | ||
42 | 17 | FuShiLei | GanSu | Pairing |PK| | 6 | 61 | 2 | 0 | 0 | 4 | 9 | 2 | 2 | 5 | 0 | 33.33 | ||
43 | 19 | WangHaiYan | NingXia | Pairing |PK| | 5 | 69 | 2 | 0 | 0 | 4 | 9 | 2 | 1 | 6 | 0 | 27.78 | ||
44 | 21 | TianXueJing | GuiZhou | Pairing |PK| | 4 | 53 | 2 | 0 | 0 | 4 | 9 | 2 | 0 | 7 | 0 | 22.22 | ||
45 | 37 | ZongXin | BeiJing | Pairing |PK| | 2 | 54 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 8 | 0 | 11.11 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |