Round | Game | Red Win | Rate(%) | Draw | Rate(%) | Black Win | Rate(%) | Absence | UnKnow |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 14 | 45.2 | 3 | 9.7 | 13 | 41.9 | 0 | 0 |
2 | 30 | 12 | 40.0 | 6 | 20.0 | 12 | 40.0 | 0 | 0 |
3 | 30 | 11 | 36.7 | 8 | 26.7 | 11 | 36.7 | 0 | 0 |
4 | 30 | 18 | 60.0 | 7 | 23.3 | 5 | 16.7 | 0 | 0 |
5 | 30 | 19 | 63.3 | 3 | 10.0 | 8 | 26.7 | 0 | 0 |
6 | 30 | 14 | 46.7 | 5 | 16.7 | 11 | 36.7 | 0 | 0 |
7 | 30 | 8 | 26.7 | 10 | 33.3 | 12 | 40.0 | 0 | 0 |
8 | 30 | 13 | 43.3 | 7 | 23.3 | 10 | 33.3 | 0 | 0 |
9 | 30 | 17 | 56.7 | 4 | 13.3 | 9 | 30.0 | 0 | 0 |
10 | 30 | 9 | 30.0 | 9 | 30.0 | 12 | 40.0 | 0 | 0 |
11 | 30 | 12 | 40.0 | 12 | 40.0 | 6 | 20.0 | 0 | 0 |
Total&&Avg | 331 | 147 | 44.4 | 74 | 22.4 | 109 | 32.9 | 0 | 0 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |