Round | Game | Red Win | Rate(%) | Draw | Rate(%) | Black Win | Rate(%) | Absence | UnKnow |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | 29 | 43.9 | 7 | 10.6 | 30 | 45.5 | 0 | 0 |
2 | 66 | 30 | 45.5 | 13 | 19.7 | 23 | 34.8 | 0 | 0 |
3 | 65 | 28 | 43.1 | 17 | 26.2 | 20 | 30.8 | 0 | 0 |
4 | 65 | 33 | 50.8 | 11 | 16.9 | 21 | 32.3 | 0 | 0 |
5 | 65 | 34 | 52.3 | 7 | 10.8 | 24 | 36.9 | 0 | 0 |
6 | 64 | 32 | 50.0 | 14 | 21.9 | 18 | 28.1 | 0 | 0 |
7 | 64 | 21 | 32.8 | 22 | 34.4 | 20 | 31.3 | 1 | 1 |
Total&&Avg | 455 | 207 | 45.5 | 91 | 20.0 | 156 | 34.3 | 1 | 1 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |