Round | Game | Red Win | Rate(%) | Draw | Rate(%) | Black Win | Rate(%) | Absence | UnKnow |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 14.3 | 3 | 42.9 | 2 | 28.6 | 0 | 0 |
2 | 7 | 2 | 28.6 | 3 | 42.9 | 1 | 14.3 | 0 | 0 |
3 | 7 | 0 | 0.0 | 3 | 42.9 | 3 | 42.9 | 0 | 0 |
4 | 7 | 2 | 28.6 | 2 | 28.6 | 2 | 28.6 | 0 | 0 |
5 | 7 | 4 | 57.1 | 1 | 14.3 | 1 | 14.3 | 0 | 0 |
Total&&Avg | 35 | 9 | 25.7 | 12 | 34.3 | 9 | 25.7 | 0 | 0 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |