Round | Game | Red Win | Rate(%) | Draw | Rate(%) | Black Win | Rate(%) | Absence | UnKnow |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 0 | 0 |
2 | 6 | 2 | 33.3 | 4 | 66.7 | 0 | 0.0 | 0 | 0 |
3 | 6 | 2 | 33.3 | 3 | 50.0 | 1 | 16.7 | 0 | 0 |
4 | 6 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 0 | 0 |
5 | 6 | 4 | 66.7 | 2 | 33.3 | 0 | 0.0 | 0 | 0 |
6 | 2 | 1 | 50.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0 |
7 | 5 | 0 | 0.0 | 3 | 60.0 | 2 | 40.0 | 0 | 0 |
Total&&Avg | 37 | 15 | 40.5 | 17 | 45.9 | 5 | 13.5 | 0 | 0 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |