|
No. | Idx | Opening Name | Black Win | Black Loss | Black Draw | Amou | Rate(%) | Views |
---|---|---|---|---|---|---|---|---|
1 | B31 | Central Cannon VS Sandwich Horses defence,others Others | 0 | 1 | 0 | 1 | 0.0 | 2925 |
2 | B36 | 5th & 8th Cannons VS Sandwich Horses defence ALL | 0 | 1 | 0 | 1 | 0.0 | 7848 |
3 | C42 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED 7th Horse BLACK retreat Edge Cannon | 0 | 0 | 1 | 1 | 50.0 | 3658 |
4 | C61 | 5th & 7th Cannons VS Screen Horses 7th Pawn BLACK 7th Pawn,Others | 1 | 0 | 0 | 1 | 100.0 | 13829 |
5 | C75 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot Right River-Bank Horse BLACK Left Elephant Right outer River-Bank Horse | 0 | 1 | 0 | 1 | 0.0 | 2984 |
6 | C84 | Central Cannon River-Rank Cannon VS Screen Horses BLACK Right Elephant | 0 | 1 | 0 | 1 | 0.0 | 2899 |
7 | E12 | Pawn VS Elbow Cannon,others RED Right Central Cannon | 0 | 1 | 0 | 1 | 0.0 | 3811 |
Total | 1 | 5 | 1 | 7 | 21.4% | 37954 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |