| No. | Idx | Opening Name | Black Win | Black Loss | Black Draw | Amou | Rate(%) | Views |
|---|---|---|---|---|---|---|---|---|
| 1 | B01 | Elephant opening | 5 | 1 | 9 | 15 | 63.3 | 54184 |
| 2 | C02 | Palcorner Cannon opening | 1 | 0 | 0 | 1 | 100.0 | 4544 |
| 3 | C03 | Cross Palace Cannon opening | 3 | 2 | 2 | 7 | 57.1 | 28260 |
| 4 | C04 | Same Direction Cannon | 0 | 0 | 1 | 1 | 50.0 | 3830 |
| 5 | D03 | Central Cannon VS Left 3-step Tiger defence | 0 | 1 | 0 | 1 | 0.0 | 916 |
| 6 | D04 | Central Cannon VS Sandwich Horses defence,others | 11 | 2 | 3 | 16 | 78.1 | 80305 |
| 7 | D05 | 5th & 8th Cannons VS Sandwich Horses defence | 1 | 0 | 0 | 1 | 100.0 | 7204 |
| 8 | D06 | 5th & 6th Cannons VS Sandwich Horses defence | 1 | 0 | 2 | 3 | 66.7 | 10407 |
| 9 | D07 | 5th & 7th Cannons VS Sandwich Horses defence | 1 | 0 | 1 | 2 | 75.0 | 7331 |
| 10 | D08 | Central Cannon 8th file Horses VS Screen Horses defence | 1 | 2 | 0 | 3 | 33.3 | 18905 |
| 11 | D09 | Central Cannon Ranked chaRiot VS Screen Horses defence | 1 | 1 | 0 | 2 | 50.0 | 17460 |
| 12 | D16 | Central Cannon VS Screen Horses Edge Cannon for chaRiot exchange | 0 | 1 | 0 | 1 | 0.0 | 6147 |
| 13 | D18 | 5th & 7th Cannons VS Screen Horses | 1 | 3 | 3 | 7 | 35.7 | 28800 |
| 14 | N02 | Horse opening | 2 | 0 | 2 | 4 | 75.0 | 14171 |
| 15 | P02 | Pawn opening | 17 | 16 | 30 | 63 | 50.8 | 313104 |
| Total | 45 | 29 | 53 | 127 | 56.3% | 595568 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |