| No. | Idx | Opening Name | Red Win | Red Loss | Red Draw | Total | Rate(%) | 人气 |
|---|---|---|---|---|---|---|---|---|
| 1 | A01 | Adviser opening | 1 | 0 | 0 | 1 | 100.0 | 4769 |
| 2 | B01 | Elephant opening | 16 | 3 | 6 | 25 | 76.0 | 72192 |
| 3 | C03 | Cross Palace Cannon opening | 0 | 0 | 1 | 1 | 50.0 | 748 |
| 4 | C04 | Same Direction Cannon | 5 | 4 | 1 | 10 | 55.0 | 37849 |
| 5 | C05 | Opposite Direction Cannon(Counter Cannon) | 2 | 2 | 0 | 4 | 50.0 | 16488 |
| 6 | D01 | Central Cannon opening,others | 3 | 4 | 5 | 12 | 45.8 | 36689 |
| 7 | D02 | Central Cannon VS Single Horse defence | 2 | 2 | 1 | 5 | 50.0 | 19370 |
| 8 | D04 | Central Cannon VS Sandwich Horses defence,others | 3 | 2 | 2 | 7 | 57.1 | 21578 |
| 9 | D08 | Central Cannon 8th file Horses VS Screen Horses defence | 2 | 3 | 5 | 10 | 45.0 | 25293 |
| 10 | D11 | Central Cannon VS Screen Horses defence,others | 1 | 0 | 1 | 2 | 75.0 | 7009 |
| 11 | D13 | Central Cannon 7th Pawn VS Screen Horses,others | 6 | 1 | 1 | 8 | 81.3 | 27866 |
| 12 | D14 | Central Cannon VS Screen Horses with RB Horse | 2 | 0 | 1 | 3 | 83.3 | 13380 |
| 13 | D16 | Central Cannon VS Screen Horses Edge Cannon for chaRiot exchange | 4 | 9 | 3 | 16 | 34.4 | 57472 |
| 14 | D18 | 5th & 7th Cannons VS Screen Horses | 0 | 2 | 2 | 4 | 25.0 | 15008 |
| 15 | D20 | 5th & 8th Cannons VS Screen Horses | 0 | 0 | 1 | 1 | 50.0 | 963 |
| 16 | N02 | Horse opening | 24 | 4 | 29 | 57 | 67.5 | 116295 |
| 17 | P02 | Pawn opening | 123 | 47 | 95 | 265 | 64.3 | 769581 |
| Total | 194 | 83 | 154 | 431 | 62.9% | 1242550 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |