XiangQi Database
gallery Events Game Player Opening
=> Home -> Events -> 2002 China Individual Championship Women's Group Player Rank
2002 China Individual Championship Women's Group:Info Games Rank Pairing Stats
RankPidNameFederPairing&&PKPointsBuch.WinsFoulsB-WinRoundsWinDrawLossTitleRatingRateRemarks
129GuoLiPingHaYaoJiTuanPairing |PK|96680311821234681.82
225WangLinNaHaYaoJiTuanPairing |PK|86860311641241972.73
318DangGuoLeiYunNanPairing |PK|769.550211542223163.64
433HuangWeiJiangSuPairing |PK|76940211461228663.64
536ZhangWenTongSiChuanPairing |PK|768.550211542219663.64
61ChenLiChunGuangDongPairing |PK|766.550311542228563.64
742FengXiaoXiJiLinPairing |PK|765.550211542222163.64
815HuMingHeBeiPairing |PK|762.540311461239763.64
921GuoRuiXiaSiChuanPairing |PK|75960111623227563.64
1039HanBingHuoCheTouPairing |PK|6.570.540311452225059.09
1113WuXiaJiangSuPairing |PK|6.56740111452227959.09
1216LiXianZheJiangNingBoPairing |PK|6.56250311533213059.09
1310ZhouHuBeiPairing |PK|6.56160111614212659.09
1428DongBoShanXiPairing |PK|6.560.550211533222059.09
159ZhangGuoFengJiangSuPairing |PK|67050111524244054.55
1641GangQiuYingHuoCheTouPairing |PK|667.530111362229454.55
1711WenJingGuangDongPairing |PK|5.568.530211353228650
185JinHaiYingHangZhouYuanWenPairing |PK|5.56540211434233950
197OuYangQiLinShangHaiPairing |PK|5.563.540111434230950
2023ZhaoGuanFangYunNanPairing |PK|5.56230211353232950
218HeJingNongMinTiXiePairing |PK|5.559.530011353223750
2217ZhuWeiPinShangHaiPairing |PK|5.559.520111272224750
2338TangDongMeiSiChuanPairing |PK|5.558.530111353222050
2435ChangWanHuaBeiJingPairing |PK|5.55840111434225350
2534LiuJunBeiJingPairing |PK|5.554.540111434221650
2619JiaDanShenYangPairing |PK|5.554.520111272225050
2722ZhangMeiHuoCheTouPairing |PK|5.553.540111434222750
286OuYangJuanNanFangQiYuanPairing |PK|5.549.540111434220850
2920YangYiJiangSuPairing |PK|569.530011344045.45
3031YouYingQinHeBeiPairing |PK|562.520211263234445.45
3126ZhaoYinAnHuiPairing |PK|4.560.530111335213340.91
3237WangDingShenZhenPairing |PK|4.56030211335225040.91
3314ZhaoDongAnHuiPairing |PK|4.556.530311335210540.91
343ZhengChuFangNanFangQiYuanPairing |PK|4.55540211416226540.91
3532HuangFangShanXiPairing |PK|4.55030311335223940.91
3630ShangZhiHuaHuoCheTouPairing |PK|4.548.520111254212740.91
3727BiBinBinNongMinTiXiePairing |PK|452.520011245224336.36
3812YanChaoHuiShenZhenPairing |PK|44930011326213436.36
3943GeHuiYingShangHaiPuDongPairing |PK|447.520211245036.36
4024GongQinJiLinPairing |PK|3.549.520211236031.82
412MeiNaAnHuiPairing |PK|347.520111227027.27
424LiJingQingXiaMenPairing2.545.510011137022.73
4340JiangYiChenHangZhouYuanWenPairing24800011047018.18
Powered By“BPW V1.82”Stdhj-打虎将。  Copyright © 2011 01xq.com