Rank | Pid | Name | Feder | Pairing&&PK | Points | Buch. | Wins | Fouls | RedWin | R-Count | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LvQin | GuangDong | Pairing |PK| | 17 | 86 | 3 | 0 | 3 | 3 | 7 | 3 | 4 | 0 | 2615 | 71.43 | ||
2 | 17 | ZhuangYuTing | ZheJiang | Pairing |PK| | 15 | 85 | 3 | 0 | 2 | 4 | 7 | 3 | 4 | 0 | 2501 | 71.43 | ||
3 | 3 | LiHongJia | XiaMen | Pairing |PK| | 14 | 87 | 3 | 0 | 2 | 3 | 7 | 3 | 3 | 1 | 2534 | 64.29 | ||
4 | 5 | JiangChuan | BeiJing | Pairing |PK| | 14 | 83 | 2 | 0 | 2 | 4 | 7 | 2 | 5 | 0 | 2602 | 64.29 | ||
5 | 6 | YuBing | PuDong | Pairing |PK| | 14 | 76 | 3 | 0 | 3 | 4 | 7 | 3 | 3 | 1 | 2437 | 64.29 | ||
6 | 25 | WangYueFei | BeiJing | Pairing |PK| | 14 | 75 | 4 | 0 | 2 | 5 | 7 | 4 | 2 | 1 | 2518 | 71.43 | ||
7 | 11 | JinYuYan | BeiJing | Pairing |PK| | 13 | 92 | 2 | 0 | 1 | 4 | 7 | 2 | 5 | 0 | 2481 | 64.29 | ||
8 | 8 | LiAiDong | SiChuan | Pairing |PK| | 13 | 80 | 4 | 0 | 3 | 4 | 7 | 4 | 1 | 2 | 2441 | 64.29 | ||
9 | 13 | HuRongHua | ShangHai | Pairing |PK| | 13 | 57 | 3 | 0 | 2 | 4 | 7 | 3 | 3 | 1 | 2561 | 64.29 | ||
10 | 23 | YangDeQi | MeiKuang | Pairing |PK| | 12 | 78 | 3 | 0 | 2 | 4 | 7 | 3 | 2 | 2 | 2518 | 57.14 | ||
11 | 9 | ZhangQiang | BeiJing | Pairing |PK| | 11 | 87 | 2 | 0 | 2 | 4 | 7 | 2 | 3 | 2 | 2513 | 50 | ||
12 | 14 | CaiYi | HuoCheTou | Pairing |PK| | 11 | 83 | 3 | 0 | 3 | 3 | 7 | 3 | 1 | 3 | 2448 | 50 | ||
13 | 19 | ChengJinChao | HuBei | Pairing |PK| | 11 | 60 | 2 | 0 | 2 | 3 | 7 | 2 | 3 | 2 | 2492 | 50 | ||
14 | 15 | ChenHanFeng | ZheJiang | Pairing |PK| | 10 | 80 | 3 | 0 | 2 | 3 | 7 | 3 | 1 | 3 | 2501 | 50 | ||
15 | 12 | JiangFengShan | MeiKuang | Pairing |PK| | 10 | 74 | 3 | 0 | 2 | 4 | 7 | 3 | 1 | 3 | 2462 | 50 | ||
16 | 26 | ZhaoQingGe | LiaoNing | Pairing |PK| | 9 | 81 | 1 | 0 | 0 | 3 | 7 | 1 | 4 | 2 | 0 | 42.86 | ||
17 | 2 | JiaoMingLi | GanSu | Pairing |PK| | 9 | 73 | 2 | 0 | 2 | 3 | 7 | 2 | 2 | 3 | 2403 | 42.86 | ||
18 | 22 | MengChen | TianJin | Pairing |PK| | 9 | 71 | 2 | 0 | 2 | 3 | 7 | 2 | 2 | 3 | 0 | 42.86 | ||
19 | 21 | LiQun | JiangSu | Pairing |PK| | 9 | 68 | 2 | 0 | 2 | 3 | 7 | 2 | 2 | 3 | 2472 | 42.86 | ||
19 | 7 | LiShaoGeng | HeNan | Pairing |PK| | 9 | 68 | 2 | 0 | 2 | 4 | 7 | 2 | 2 | 3 | 2513 | 42.86 | ||
21 | 10 | GongXiaoMin | BeiJing | Pairing |PK| | 8 | 59 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 3 | 2457 | 35.71 | ||
22 | 20 | WangShengQiang | ChengDu | Pairing |PK| | 7 | 61 | 1 | 0 | 0 | 3 | 7 | 1 | 3 | 3 | 0 | 35.71 | ||
23 | 4 | XiongXueYuan | HuBei | Pairing |PK| | 6 | 67 | 2 | 0 | 1 | 3 | 7 | 2 | 0 | 5 | 2410 | 28.57 | ||
24 | 24 | JiaXiang | NeiMengGu | Pairing |PK| | 6 | 57 | 2 | 0 | 2 | 3 | 7 | 2 | 0 | 5 | 0 | 28.57 | ||
25 | 18 | ZhangYong | ChongQing | Pairing |PK| | 5 | 72 | 1 | 0 | 1 | 3 | 7 | 1 | 2 | 4 | 0 | 28.57 | ||
26 | 16 | FengMingGuang | GuangXi | Pairing |PK| | 4 | 51 | 1 | 0 | 1 | 4 | 7 | 1 | 1 | 5 | 0 | 21.43 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |