XiangQi Database
gallery Events Game Player Opening
=> Home -> Events -> 2011 3rd ChongQing CiZhu Cup XiangQi Open Preliminary Group B Player Rank
2011 3rd ChongQing CiZhu Cup XiangQi Open Preliminary Group B:Info Games Rank Pairing Stats
RankPidNameFederPairing&&PKPointsCumu.WinsFoulsB-WinBuch.Rd-RankRoundsWinDrawLossTitleRatingRateRemarks
11Li ShaoGengSiChuanPairing |PK|11504016107430Master255078.57
211Zeng JunSiChuanPairing |PK|11444015807430078.57
37Chen LiuGangGuiZhouPairing |PK|11435035507511078.57
418ChengCaiJiaSiChuanPairing |PK|10453026307340071.43
53Xu WenXueChongQingPairing |PK|10443025607340Master245871.43
615Li JinXiongGuangDongPairing |PK|10394025307421071.43
730ZhangHongWeiChongQingPairing |PK|10385015607502071.43
816HouXingWeiChongQingPairing |PK|10384026007421071.43
923LiuDongLinChongQingPairing |PK|10325024607502071.43
1039PanYiChongQingPairing |PK|9423015807331064.29
1125ChuanXinSiChuanPairing |PK|9374024507412064.29
1210WenXingDingChongQingPairing |PK|9354015507412064.29
1317ZhangJiaGuoSiChuanPairing |PK|9264024207412064.29
1429Huang WeiChongQingPairing |PK|8363006007322057.14
159YangZaiXueSiChuanPairing |PK|8353005707322057.14
165WangHaoBeiJingPairing |PK|8344015407403057.14
176ZhengChunChongQingPairing |PK|8333015007322057.14
1821LiuWuSiChuanPairing |PK|8264024207403057.14
1913Zhang YongChongQingPairing |PK|7373026207313050
2027RanZhiWeiChongQingPairing |PK|7353015207313050
2126ChenXuSiChuanPairing |PK|7293024707313050
2220Liu QiangJiLinPairing |PK|7283015707313050
2335SunRuoGuSiChuanPairing |PK|7263024707313050
2414LanFeiChongQingPairing |PK|7253004807313050
2532ZhaoGuoHuaChongQingPairing |PK|6303004907304042.86
2624YeXiangBoChongQingPairing |PK|6242005507223042.86
278BaiLinChongQingPairing |PK|6223025207304042.86
2840FengQingYunChongQingPairing |PK|6203024107304042.86
2933LiLinKeChongQingPairing |PK|6183023907304042.86
3036LinYuanYuChongQingPairing |PK|6172024207223042.86
312YangHePingBeiJingPairing |PK|6163023306303050
324ZhangXinGuiChongQingPairing |PK|6163014007304042.86
3342YangZhiQiangChongQingPairing |PK|5312014907214035.71
3434YangHaoLinSiChuanPairing |PK|5222024207214035.71
3519ChenDaQiangChongQingPairing |PK|4222014907205028.57
3631JianDongChongQingPairing |PK|4222014807205028.57
3722GouLeiSiChuanPairing |PK|4182003907205028.57
3812FangXingChongQingPairing |PK|4122014107205028.57
3941LiZhiCaiChongQingPairing |PK|482013007205028.57
4037CheXuanYuChongQingPairing |PK|3171004407115021.43
4128LiuGuangYuanChongQingPairing |PK|241003607106014.29
4238ZhouYiFanChongQingPairing |PK|00000330700700
Powered By“BPW V1.82”Stdhj-打虎将。  Copyright © 2011 01xq.com