XiangQi Database
gallery Events Game Player Opening
=> Home -> Events -> 2013 JiangXi JinZhu Cup XiangQi QiWang Tournament Player Rank
2013 JiangXi JinZhu Cup XiangQi QiWang Tournament:Info Games Rank Pairing Stats
RankPidNameFederPairing&&PKPointsCumu.Buch.RoundsWinDrawLossTitleRatingRateRemarks
127Su ShaofengNeiMengGuPairing |PK|1577979630252083.33
25Liu YuJingDeZhenPairing |PK|15751039630235783.33
317TangWeiPingNanChangPairing |PK|1375979612072.22
419LvZhiHuaXinYuPairing |PK|13721059450072.22
514FengJianChunGuangZhouPairing |PK|1354849612072.22
611JiangHaiTaoShaoYangPairing |PK|12641029441066.67
744ZhuYangLinShangRaoPairing |PK|1261859522066.67
848ZhangGuiMinShangRaoPairing |PK|1257819522066.67
922ChenJianFengYiChunPairing |PK|1250799603066.67
107ChengNanChangPairing |PK|11611009513061.11
119HuGuoQingNanChangPairing |PK|1161989513061.11
1213LuYongYuGanXianPairing |PK|1160969432061.11
1343LuoGuoXinNanChangPairing |PK|1159909432061.11
1426Jiang GuoHuaJingDeZhenPairing |PK|1157969351061.11
1547LiaoSanLinShangRaoPairing |PK|1157889513061.11
168JiangMingYuNanChangPairing |PK|1156919432061.11
171PengJunYiChunPairing |PK|1059979423055.56
1849PengZuShunNanChangPairing |PK|1056889423055.56
194MiQianJunShangRaoPairing |PK|1054809423055.56
1916Liu JunJingDeZhenPairing |PK|1054809504055.56
2134ZhangHeShengNanChangPairing |PK|1048849504055.56
2245XuGuiRongYiChunPairing |PK|1047719423055.56
2310Jiang XiaoShangRaoPairing |PK|1043799342055.56
2412LiZhiBoJiuJiangPairing |PK|1043769423055.56
2524SunJiTongKuangPairing |PK|1042659342055.56
2633FanLuoMiJingDeZhenPairing |PK|9591059414050
2741ChenMaoMaoNanChangPairing |PK|946899333050
2832Zhou KeZhuJingDeZhenPairing |PK|945739414050
2929Wang JianPingTongKuangPairing |PK|942699414050
3046WangXiaoHuaTongKuangPairing |PK|937709414050
3150ZhangHaiTaoShangRaoPairing |PK|935729414050
3220Zhao ZhenGuangZhouPairing |PK|935699252050
3325BaoJieDeXingPairing |PK|846899324044.44
3440GongCaiWuTongKuangPairing |PK|844679324044.44
3528LengLinHuiXinYuPairing |PK|836759405044.44
363ZhengJingYuanJingDeZhenPairing |PK|743879315038.89
3737ZengZhiZhongShangRaoPairing |PK|741779315038.89
3830LiuChunPingXinYuPairing |PK|741719315038.89
3942JiangZuLiangShangRaoPairing |PK|738839234038.89
4015JiangXiaoPingXinYuPairing |PK|737739315038.89
4153ZhangHaiOuYuanPairing |PK|737709315038.89
4236LiFengShiXinYuPairing |PK|735679315038.89
4331XuHuoLiangShangRaoPairing |PK|730679234038.89
4421WangJinYueShangRaoPairing |PK|729709315038.89
4535YeYanBiaoDeXingPairing |PK|633699225033.33
462LiuZiMengYiChunPairing |PK|630709225033.33
476TaoYiHaiNanChangPairing |PK|622579306033.33
4838ShuLiYiChunPairing |PK|416549207022.22
4923ZhaoWangBaoLePingPairing |PK|324616033025
5052HuWanKaiYuanPairing |PK|218264103025
5139FangLiangYuanPairing |PK|216394022025
5218Liu ZuoHanXinYuPairing |PK|26629108011.11
5351YeChengLinYuanPairing |PK|17314013012.5
Powered By“BPW V1.82”Stdhj-打虎将。  Copyright © 2011 01xq.com