Rank | Pid | Name | Feder | Pairing&&PK | Points | Buch. | Wins | Fouls | D-Win | B-Count | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | LiBingXian | HangZhou | Pairing |PK| | 17 | 155 | 7 | 0 | 0 | 5 | 11 | 7 | 3 | 1 | 2316 | 77.27 | ||
2 | 69 | HouWenBo | HeBei | Pairing |PK| | 17 | 145 | 7 | 0 | 0 | 5 | 11 | 7 | 3 | 1 | 0 | 77.27 | ||
3 | 12 | ZhangBin | HangZhou | Pairing |PK| | 16 | 158 | 5 | 0 | 0 | 5 | 11 | 5 | 6 | 0 | 2475 | 72.73 | ||
4 | 30 | ZhangPeiJun | HangZhou | Pairing |PK| | 16 | 155 | 6 | 0 | 0 | 6 | 11 | 6 | 4 | 1 | 0 | 72.73 | ||
5 | 22 | HeWenZhe | HangZhou | Pairing |PK| | 16 | 151 | 6 | 0 | 0 | 6 | 11 | 6 | 4 | 1 | Master | 2398 | 72.73 | |
6 | 74 | ZhangZhiGang | AnHui | Pairing |PK| | 16 | 132 | 6 | 0 | 0 | 5 | 11 | 6 | 4 | 1 | 0 | 72.73 | ||
7 | 93 | XuChongFeng | WenZhou | Pairing |PK| | 15 | 166 | 5 | 0 | 0 | 6 | 11 | 5 | 5 | 1 | 2402 | 68.18 | ||
8 | 51 | LvZai | YongKang | Pairing |PK| | 15 | 153 | 6 | 0 | 0 | 6 | 11 | 6 | 3 | 2 | 0 | 68.18 | ||
9 | 2 | XieShangYou | WenZhou | Pairing |PK| | 15 | 150 | 6 | 0 | 0 | 5 | 11 | 6 | 3 | 2 | 0 | 68.18 | ||
10 | 71 | ChenHanHua | HuBei | Pairing |PK| | 15 | 147 | 7 | 0 | 1 | 6 | 11 | 7 | 1 | 3 | 0 | 68.18 | ||
11 | 48 | WangJiaRui | YiWu | Pairing |PK| | 15 | 147 | 7 | 0 | 1 | 5 | 11 | 7 | 1 | 3 | 0 | 68.18 | ||
12 | 79 | WangGuoMin | ShangHai | Pairing |PK| | 15 | 146 | 6 | 0 | 0 | 5 | 11 | 6 | 3 | 2 | 0 | 68.18 | ||
13 | 3 | ShangPeiFeng | HangZhou | Pairing |PK| | 15 | 145 | 5 | 0 | 0 | 5 | 11 | 5 | 5 | 1 | 2390 | 68.18 | ||
14 | 54 | LiuZongZe | HuBei | Pairing |PK| | 15 | 141 | 7 | 0 | 0 | 5 | 11 | 7 | 1 | 3 | 0 | 68.18 | ||
15 | 23 | SunXinHao | YiWu | Pairing |PK| | 14 | 144 | 6 | 0 | 0 | 6 | 11 | 6 | 2 | 3 | 0 | 63.64 | ||
16 | 5 | GuoFengDa | HangZhou | Pairing |PK| | 14 | 144 | 4 | 0 | 0 | 5 | 11 | 4 | 6 | 1 | 0 | 63.64 | ||
17 | 82 | RuYiChun | HangZhou | Pairing |PK| | 14 | 132 | 5 | 0 | 0 | 5 | 11 | 5 | 4 | 2 | 0 | 63.64 | ||
18 | 78 | JiangRongBing | ShangHai | Pairing |PK| | 14 | 130 | 5 | 0 | 0 | 5 | 11 | 5 | 4 | 2 | 0 | 63.64 | ||
19 | 55 | LvZhiHua | JiangXi | Pairing |PK| | 14 | 128 | 7 | 0 | 0 | 5 | 11 | 7 | 0 | 4 | 0 | 63.64 | ||
20 | 80 | WangShuang | HangZhou | Pairing |PK| | 14 | 122 | 6 | 0 | 0 | 6 | 11 | 6 | 2 | 3 | 0 | 63.64 | ||
21 | 45 | ShenXiaoChun | AnHui | Pairing |PK| | 14 | 115 | 5 | 0 | 0 | 6 | 11 | 5 | 4 | 2 | 0 | 63.64 | ||
22 | 7 | YangHuai | HuNan | Pairing |PK| | 14 | 112 | 7 | 0 | 0 | 5 | 11 | 7 | 0 | 4 | 0 | 63.64 | ||
23 | 11 | WangHuaBin | YiWu | Pairing |PK| | 13 | 147 | 6 | 0 | 0 | 5 | 11 | 6 | 1 | 4 | 0 | 59.09 | ||
24 | 81 | YinHui | HuBei | Pairing |PK| | 13 | 146 | 4 | 0 | 0 | 6 | 11 | 4 | 5 | 2 | 0 | 59.09 | ||
25 | 28 | ZhangJun | JiangSu | Pairing |PK| | 13 | 143 | 6 | 0 | 0 | 5 | 11 | 6 | 1 | 4 | 0 | 59.09 | ||
26 | 87 | LuYong | JiangXi | Pairing |PK| | 13 | 141 | 5 | 0 | 0 | 6 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
27 | 27 | ZhuLiang | JiangXi | Pairing |PK| | 13 | 140 | 6 | 0 | 0 | 5 | 11 | 6 | 1 | 4 | 0 | 59.09 | ||
28 | 89 | JiXingHai | HangZhou | Pairing |PK| | 13 | 136 | 5 | 0 | 0 | 6 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
29 | 38 | HuChunHua | JiangXi | Pairing |PK| | 13 | 133 | 5 | 0 | 0 | 5 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
30 | 75 | LuJun | GuangXi | Pairing |PK| | 13 | 131 | 5 | 0 | 0 | 5 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
31 | 77 | WuWei | HangZhou | Pairing |PK| | 13 | 127 | 5 | 0 | 0 | 6 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
32 | 96 | YouLinCai | JiangXi | Pairing |PK| | 13 | 120 | 5 | 0 | 0 | 5 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
33 | 4 | WuZhiMing | JiaXing | Pairing |PK| | 12 | 141 | 6 | 0 | 0 | 5 | 11 | 6 | 0 | 5 | 0 | 54.55 | ||
34 | 53 | ZhaoYangHe | TaiZhou | Pairing |PK| | 12 | 135 | 5 | 0 | 0 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
35 | 43 | SongHaoMing | HangZhou | Pairing |PK| | 12 | 131 | 5 | 0 | 0 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
36 | 70 | PengYongHong | JiangXi | Pairing |PK| | 12 | 128 | 5 | 0 | 1 | 5 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
37 | 91 | PanXianYan | HangZhou | Pairing |PK| | 12 | 128 | 5 | 0 | 2 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
38 | 88 | Cheng | JiangXi | Pairing |PK| | 12 | 125 | 5 | 0 | 0 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
39 | 9 | MaHaiZhong | NingBo | Pairing |PK| | 12 | 120 | 6 | 0 | 0 | 5 | 11 | 6 | 0 | 5 | 0 | 54.55 | ||
40 | 29 | SunHongHua | HangZhou | Pairing |PK| | 12 | 120 | 5 | 0 | 0 | 5 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
41 | 65 | YeHui | JiangXi | Pairing |PK| | 12 | 120 | 4 | 0 | 0 | 6 | 11 | 4 | 4 | 3 | 0 | 54.55 | ||
42 | 8 | FanLeMei | JiangXi | Pairing |PK| | 12 | 107 | 5 | 0 | 0 | 5 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
43 | 95 | ZhangHongJin | DongYang | Pairing |PK| | 11 | 138 | 5 | 0 | 0 | 6 | 11 | 5 | 1 | 5 | 0 | 50 | ||
44 | 66 | ZhangChengChu | WenZhou | Pairing |PK| | 11 | 136 | 4 | 0 | 0 | 6 | 11 | 4 | 3 | 4 | 0 | 50 | ||
45 | 56 | ZouKeZhu | JiangXi | Pairing |PK| | 11 | 132 | 5 | 0 | 0 | 6 | 11 | 5 | 1 | 5 | 0 | 50 | ||
46 | 14 | YeJinShan | HangZhou | Pairing |PK| | 11 | 130 | 5 | 0 | 0 | 5 | 11 | 5 | 1 | 5 | 0 | 50 | ||
47 | 52 | DingBangHe | AnHui | Pairing |PK| | 11 | 129 | 5 | 0 | 0 | 6 | 11 | 5 | 1 | 5 | 0 | 50 | ||
48 | 19 | HuaDong | HangZhou | Pairing |PK| | 11 | 128 | 4 | 0 | 0 | 5 | 11 | 4 | 3 | 4 | 0 | 50 | ||
49 | 24 | LiuBaoXing | AnHui | Pairing |PK| | 11 | 127 | 4 | 0 | 0 | 6 | 11 | 4 | 3 | 4 | 0 | 50 | ||
50 | 39 | AoDong | JiangSu | Pairing |PK| | 11 | 126 | 5 | 0 | 0 | 6 | 11 | 5 | 1 | 5 | 0 | 50 | ||
51 | 1 | ShenHuaGuo | JiangXi | Pairing |PK| | 11 | 122 | 3 | 0 | 0 | 5 | 11 | 3 | 5 | 3 | 0 | 50 | ||
52 | 15 | Liu | JiangXi | Pairing |PK| | 11 | 118 | 4 | 0 | 1 | 5 | 11 | 4 | 3 | 4 | 0 | 50 | ||
52 | 76 | XuZhengHui | TaiZhou | Pairing |PK| | 11 | 118 | 4 | 0 | 1 | 5 | 11 | 4 | 3 | 4 | 0 | 50 | ||
54 | 26 | WanKe | HuBei | Pairing |PK| | 11 | 118 | 3 | 0 | 0 | 5 | 11 | 3 | 5 | 3 | 0 | 50 | ||
55 | 16 | YuZuoYuan | WenZhou | Pairing | 11 | 114 | 5 | 0 | 0 | 5 | 11 | 5 | 1 | 5 | 0 | 50 | ||
56 | 100 | WangWenJun | HangZhou | Pairing |PK| | 11 | 112 | 5 | 0 | 0 | 6 | 11 | 5 | 1 | 5 | 0 | 50 | ||
57 | 60 | QiuChuHao | GuangDong | Pairing |PK| | 10 | 133 | 4 | 0 | 0 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
58 | 44 | YuHaiPing | JiangXi | Pairing |PK| | 10 | 123 | 4 | 0 | 1 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
59 | 6 | HuYunHua | DongYang | Pairing |PK| | 10 | 123 | 4 | 0 | 1 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
60 | 41 | ZhangLei | YiWu | Pairing |PK| | 10 | 118 | 4 | 0 | 0 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
61 | 37 | DengTangJiaHao | HangZhou | Pairing |PK| | 10 | 117 | 5 | 0 | 0 | 5 | 11 | 5 | 0 | 6 | 0 | 45.45 | ||
62 | 62 | ShaoRuLingBing | HangZhou | Pairing |PK| | 10 | 117 | 3 | 0 | 0 | 5 | 11 | 3 | 4 | 4 | 0 | 45.45 | ||
63 | 97 | WangJianMing | AnHui | Pairing |PK| | 10 | 116 | 5 | 0 | 0 | 6 | 11 | 5 | 0 | 6 | 0 | 45.45 | ||
64 | 98 | ZhouYiJun | NingBo | Pairing |PK| | 10 | 115 | 4 | 0 | 0 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
65 | 17 | HangNing | JiaXing | Pairing |PK| | 10 | 111 | 4 | 0 | 0 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
66 | 49 | FuYuXiang | YiWu | Pairing |PK| | 10 | 110 | 4 | 0 | 0 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
67 | 50 | DanPeiDi | DongYang | Pairing |PK| | 10 | 109 | 4 | 0 | 0 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
68 | 63 | ZhangXuan | HangZhou | Pairing |PK| | 10 | 108 | 2 | 0 | 0 | 6 | 11 | 2 | 6 | 3 | 0 | 45.45 | ||
69 | 13 | JiangMinBiao | JiangXi | Pairing |PK| | 10 | 103 | 4 | 0 | 0 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
70 | 83 | YuanGuoXing | JiangXi | Pairing | 10 | 102 | 4 | 0 | 0 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
71 | 90 | ZhangJianQiang | ShanXi | Pairing |PK| | 10 | 101 | 4 | 0 | 0 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
72 | 92 | ChenDongSheng | FuJian | Pairing |PK| | 10 | 100 | 5 | 0 | 0 | 6 | 11 | 5 | 0 | 6 | 0 | 45.45 | ||
73 | 20 | ZhangHao | SiChuan | Pairing |PK| | 9 | 122 | 3 | 0 | 0 | 5 | 11 | 3 | 3 | 5 | 0 | 40.91 | ||
74 | 36 | ShenSiFan | HangZhou | Pairing |PK| | 9 | 110 | 3 | 0 | 0 | 6 | 11 | 3 | 3 | 5 | 0 | 40.91 | ||
75 | 59 | ZhouHao | AnHui | Pairing |PK| | 9 | 108 | 3 | 0 | 0 | 5 | 11 | 3 | 3 | 5 | 0 | 40.91 | ||
76 | 33 | YiCheng | TaiZhou | Pairing |PK| | 9 | 104 | 2 | 0 | 0 | 6 | 11 | 2 | 5 | 4 | 0 | 40.91 | ||
77 | 86 | XuZhongYou | FuJian | Pairing | 9 | 102 | 3 | 0 | 0 | 5 | 11 | 3 | 3 | 5 | 0 | 40.91 | ||
78 | 85 | HuJiaHua | YiWu | Pairing |PK| | 9 | 98 | 4 | 0 | 0 | 6 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
79 | 73 | LuoHuaHong | YiWu | Pairing |PK| | 9 | 97 | 4 | 0 | 0 | 6 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
80 | 18 | RenHua | HeNan | Pairing |PK| | 8 | 118 | 3 | 0 | 0 | 6 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
81 | 84 | ZhangZhuanZheng | HangZhou | Pairing |PK| | 8 | 116 | 3 | 0 | 0 | 6 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
82 | 40 | LinJuAn | MaLaiXiYa | Pairing |PK| | 8 | 114 | 3 | 0 | 0 | 5 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
83 | 64 | ZhangDeXiang | AnHui | Pairing |PK| | 8 | 113 | 1 | 0 | 0 | 5 | 11 | 1 | 6 | 4 | 0 | 36.36 | ||
84 | 32 | NiBingBing | HeNan | Pairing | 8 | 111 | 4 | 0 | 0 | 6 | 11 | 4 | 0 | 7 | 0 | 36.36 | ||
85 | 94 | YuFuYuan | HangZhou | Pairing |PK| | 8 | 111 | 3 | 0 | 0 | 5 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
86 | 72 | ZhangShi | ShanXi | Pairing |PK| | 8 | 104 | 2 | 0 | 0 | 6 | 11 | 2 | 4 | 5 | 0 | 36.36 | ||
87 | 68 | YanXueXue | JiaXing | Pairing |PK| | 8 | 95 | 1 | 0 | 0 | 6 | 11 | 1 | 6 | 4 | 0 | 36.36 | ||
88 | 99 | CaiYongShen | GuangDong | Pairing | 8 | 91 | 3 | 0 | 0 | 5 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
89 | 58 | WanZhiYong | HuBei | Pairing |PK| | 7 | 110 | 2 | 0 | 0 | 6 | 11 | 2 | 3 | 6 | 0 | 31.82 | ||
90 | 21 | WangKai | YiWu | Pairing |PK| | 7 | 96 | 2 | 0 | 0 | 5 | 11 | 2 | 3 | 6 | 0 | 31.82 | ||
91 | 35 | ChenLiYuan | HangZhou | Pairing |PK| | 7 | 81 | 2 | 0 | 0 | 6 | 11 | 2 | 3 | 6 | 0 | 31.82 | ||
92 | 47 | ShiDeMiao | DongYang | Pairing | 7 | 79 | 3 | 0 | 0 | 6 | 11 | 3 | 1 | 7 | 0 | 31.82 | ||
93 | 46 | ZengYuLin | GuangDong | Pairing |PK| | 6 | 110 | 2 | 0 | 0 | 6 | 11 | 2 | 2 | 7 | 0 | 27.27 | ||
94 | 34 | ChenWenAn | ZhouShan | Pairing |PK| | 6 | 99 | 3 | 0 | 0 | 6 | 11 | 3 | 0 | 8 | 0 | 27.27 | ||
95 | 31 | WangHuangYuHan | YiWu | Pairing |PK| | 6 | 97 | 2 | 0 | 0 | 6 | 11 | 2 | 2 | 7 | 0 | 27.27 | ||
96 | 67 | WangJianHua | NingBo | Pairing |PK| | 6 | 89 | 1 | 0 | 0 | 5 | 11 | 1 | 4 | 6 | 0 | 27.27 | ||
97 | 25 | HongBo | YiWu | Pairing |PK| | 6 | 88 | 2 | 0 | 0 | 5 | 11 | 2 | 2 | 7 | 0 | 27.27 | ||
98 | 10 | BaJun | AnHui | Pairing |PK| | 5 | 85 | 2 | 0 | 0 | 6 | 11 | 2 | 1 | 8 | 0 | 22.73 | ||
99 | 61 | LuMengPing | DongYang | Pairing | 5 | 80 | 2 | 0 | 0 | 6 | 11 | 2 | 1 | 8 | 0 | 22.73 | ||
100 | 57 | YangYi | HuNan | Pairing |PK| | 3 | 81 | 1 | 0 | 0 | 6 | 11 | 1 | 1 | 9 | 0 | 13.64 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |