Rank | Pid | Name | Feder | Pairing&&PK | Points | Buch. | Cumu. | Wins | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | HuangShiQing | Pairing |PK| | 8 | 52.5 | 41 | 8 | 9 | 8 | 0 | 1 | Master | 2455 | 88.89 | ||
2 | 46 | CaiYouGuang | Pairing |PK| | 7.5 | 52.5 | 43 | 7 | 9 | 7 | 1 | 1 | 0 | 83.33 | |||
3 | 33 | XuZhenHao | Pairing |PK| | 7 | 49.5 | 35.5 | 6 | 9 | 6 | 2 | 1 | 0 | 77.78 | |||
4 | 61 | NiMin | Pairing |PK| | 7 | 48 | 35 | 6 | 9 | 6 | 2 | 1 | 0 | 77.78 | |||
5 | 36 | LiJin | Pairing |PK| | 7 | 44.5 | 33.5 | 6 | 9 | 6 | 2 | 1 | 0 | 77.78 | |||
6 | 51 | TangZhongPing | Pairing |PK| | 6.5 | 55 | 34.5 | 4 | 9 | 4 | 5 | 0 | 0 | 72.22 | |||
7 | 40 | WuZongZi | Pairing |PK| | 6.5 | 54.5 | 37.5 | 6 | 9 | 6 | 1 | 2 | 0 | 72.22 | |||
8 | 9 | LiuQuan | Pairing |PK| | 6.5 | 54 | 35.5 | 4 | 9 | 4 | 5 | 0 | 0 | 72.22 | |||
9 | 93 | LvGuanDa | Pairing |PK| | 6.5 | 49.5 | 34.5 | 6 | 9 | 6 | 1 | 2 | 0 | 72.22 | |||
10 | 45 | XiangYouQuan | Pairing |PK| | 6.5 | 49 | 35 | 6 | 9 | 6 | 1 | 2 | 0 | 72.22 | |||
11 | 14 | YangXiaoPing | Pairing |PK| | 6.5 | 48.5 | 32 | 6 | 9 | 6 | 1 | 2 | 0 | 72.22 | |||
12 | 15 | WeiHaiDong | Pairing |PK| | 6.5 | 46.5 | 30.5 | 5 | 9 | 5 | 3 | 1 | 0 | 72.22 | |||
13 | 73 | BaiShunXiong | Pairing | 6.5 | 46 | 29.5 | 4 | 9 | 4 | 5 | 0 | 0 | 72.22 | |||
14 | 34 | ChenHuHai | Pairing |PK| | 6.5 | 44 | 34 | 6 | 9 | 6 | 1 | 2 | 0 | 72.22 | |||
15 | 49 | WangZhen | Pairing |PK| | 6 | 51 | 33 | 5 | 9 | 5 | 2 | 2 | 0 | 66.67 | |||
16 | 5 | LiXiaoGang | Pairing |PK| | 6 | 48.5 | 32 | 6 | 9 | 6 | 0 | 3 | 0 | 66.67 | |||
17 | 22 | ChenXuSheng | Pairing |PK| | 6 | 43 | 28.5 | 5 | 9 | 5 | 2 | 2 | 0 | 66.67 | |||
18 | 69 | XieZaoHua | Pairing |PK| | 6 | 41.5 | 28 | 5 | 9 | 5 | 2 | 2 | 0 | 66.67 | |||
19 | 91 | LiQuanWu | Pairing |PK| | 6 | 41.5 | 27 | 6 | 9 | 6 | 0 | 3 | 0 | 66.67 | |||
20 | 113 | XiaoNengWu | Pairing |PK| | 6 | 41 | 29 | 6 | 9 | 6 | 0 | 3 | 0 | 66.67 | |||
21 | 67 | ZhouTao | Pairing |PK| | 6 | 34.5 | 25 | 6 | 9 | 6 | 0 | 3 | 2305 | 66.67 | |||
22 | 13 | PengYongHong | Pairing |PK| | 5.5 | 56 | 34 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
23 | 84 | ChenHui | Pairing |PK| | 5.5 | 52 | 31.5 | 4 | 9 | 4 | 3 | 2 | 0 | 61.11 | |||
24 | 41 | KongLingBang | Pairing |PK| | 5.5 | 51 | 32.5 | 4 | 9 | 4 | 3 | 2 | 0 | 61.11 | |||
25 | 7 | GaoMingJian | Pairing |PK| | 5.5 | 51 | 29.5 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
26 | 20 | OuZhaoFang | Pairing |PK| | 5.5 | 47 | 29 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
27 | 18 | FangZhaoSheng | Pairing |PK| | 5.5 | 43.5 | 26.5 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
28 | 28 | LeiXiongCai | Pairing |PK| | 5.5 | 43 | 30 | 4 | 9 | 4 | 3 | 2 | 0 | 61.11 | |||
29 | 32 | LiuXiaoMin | Pairing |PK| | 5.5 | 43 | 28.5 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
30 | 74 | YeYun | Pairing | 5.5 | 42 | 29 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
31 | 89 | SongZhiPeng | Pairing |PK| | 5.5 | 40.5 | 25.5 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
32 | 115 | OuZhiQiang | Pairing |PK| | 5.5 | 40 | 28 | 4 | 9 | 4 | 3 | 2 | 0 | 61.11 | |||
33 | 56 | ZhangJiPing | Pairing |PK| | 5.5 | 39.5 | 23.5 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
34 | 107 | LiShanRong | Pairing |PK| | 5.5 | 38.5 | 22 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
35 | 43 | ChenWeiMin | Pairing |PK| | 5.5 | 36 | 25.5 | 5 | 9 | 5 | 1 | 3 | 0 | 61.11 | |||
36 | 60 | BinJinMing | Pairing |PK| | 5 | 48.5 | 27 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | |||
37 | 77 | ChenXiPing | Pairing | 5 | 45.5 | 27 | 5 | 9 | 5 | 0 | 4 | 0 | 55.56 | |||
38 | 1 | YeShengHong | Pairing | 5 | 45.5 | 24 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | |||
39 | 37 | ZhouQingSong | Pairing | 5 | 45 | 27.5 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | |||
40 | 19 | DengXianChong | Pairing |PK| | 5 | 44 | 24 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | |||
41 | 65 | XieWu | Pairing |PK| | 5 | 44 | 22 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | |||
42 | 38 | LuJun | Pairing |PK| | 5 | 42.5 | 28.5 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | |||
43 | 110 | WuZhenXin | Pairing |PK| | 5 | 42 | 23 | 4 | 9 | 4 | 2 | 3 | 0 | 55.56 | |||
44 | 63 | ChenJunYan | Pairing |PK| | 5 | 40.5 | 23 | 5 | 9 | 5 | 0 | 4 | 0 | 55.56 | |||
45 | 17 | ZhaoJinHua | Pairing |PK| | 5 | 40.5 | 21 | 5 | 9 | 5 | 0 | 4 | 0 | 55.56 | |||
46 | 72 | LiangKeHan | Pairing |PK| | 5 | 37 | 20 | 5 | 9 | 5 | 0 | 4 | 0 | 55.56 | |||
47 | 21 | ChengYuZhu | Pairing | 5 | 35 | 19 | 5 | 9 | 5 | 0 | 4 | 0 | 55.56 | |||
48 | 116 | LiuShengWu | Pairing |PK| | 4.5 | 48 | 30.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
49 | 47 | LiJinXiong | Pairing |PK| | 4.5 | 45 | 28.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
50 | 71 | ZhangZhiJian | Pairing |PK| | 4.5 | 44 | 25 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
51 | 10 | WangEnYu | Pairing |PK| | 4.5 | 44 | 24 | 3 | 9 | 3 | 3 | 3 | 0 | 50 | |||
52 | 31 | FuRui | Pairing |PK| | 4.5 | 43.5 | 25 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
53 | 112 | TongTianCai | Pairing |PK| | 4.5 | 42.5 | 24 | 3 | 9 | 3 | 3 | 3 | 0 | 50 | |||
54 | 50 | FuCong | Pairing | 4.5 | 42 | 25.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
55 | 111 | DongBaoYuan | Pairing | 4.5 | 42 | 23.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
56 | 25 | ChenJiaPing | Pairing |PK| | 4.5 | 42 | 22 | 3 | 9 | 3 | 3 | 3 | 0 | 50 | |||
57 | 109 | ChengJie | Pairing |PK| | 4.5 | 41.5 | 23.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
58 | 58 | XuQinHua | Pairing |PK| | 4.5 | 41.5 | 23.5 | 2 | 9 | 2 | 5 | 2 | 0 | 50 | |||
59 | 26 | ZengShaoQuan | Pairing |PK| | 4.5 | 41 | 22.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
60 | 8 | LiangYunLong | Pairing |PK| | 4.5 | 40 | 26.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
61 | 12 | HeLiGang | Pairing |PK| | 4.5 | 39.5 | 23.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
62 | 62 | TanLinLin | Pairing |PK| | 4.5 | 38.5 | 25 | 3 | 9 | 3 | 3 | 3 | 0 | 50 | |||
63 | 100 | LiBoWei | Pairing | 4.5 | 38.5 | 20.5 | 3 | 9 | 3 | 3 | 3 | 0 | 50 | |||
64 | 68 | ZhangTao | Pairing |PK| | 4.5 | 38.5 | 19.5 | 3 | 9 | 3 | 3 | 3 | 0 | 50 | |||
65 | 29 | LiuXiaoShan | Pairing |PK| | 4.5 | 37 | 22.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
66 | 88 | WuPengSheng | Pairing |PK| | 4.5 | 37 | 19 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
67 | 75 | ChenZhiWen | Pairing |PK| | 4.5 | 36.5 | 21.5 | 4 | 9 | 4 | 1 | 4 | 0 | 50 | |||
68 | 42 | ChengXiaoHu | Pairing |PK| | 4.5 | 34.5 | 17.5 | 2 | 9 | 2 | 5 | 2 | 0 | 50 | |||
69 | 2 | ZhaoRuZheng | Pairing |PK| | 4 | 47 | 23.5 | 2 | 9 | 2 | 4 | 3 | 0 | 44.44 | |||
70 | 95 | YuHongBo | Pairing |PK| | 4 | 44 | 23 | 4 | 9 | 4 | 0 | 5 | 0 | 44.44 | |||
71 | 101 | XieXuHua | Pairing |PK| | 4 | 42.5 | 21 | 4 | 9 | 4 | 0 | 5 | 0 | 44.44 | |||
72 | 83 | PanXianCheng | Pairing |PK| | 4 | 41 | 22.5 | 3 | 9 | 3 | 2 | 4 | 0 | 44.44 | |||
73 | 6 | LeiZheOu | Pairing |PK| | 4 | 41 | 20 | 4 | 9 | 4 | 0 | 5 | 0 | 44.44 | |||
74 | 79 | CaiJiHui | Pairing |PK| | 4 | 40.5 | 26 | 4 | 9 | 4 | 0 | 5 | 0 | 44.44 | |||
75 | 39 | HuPeiQuan | Pairing |PK| | 4 | 40 | 23 | 4 | 9 | 4 | 0 | 5 | 0 | 44.44 | |||
76 | 98 | WenZiPing | Pairing |PK| | 4 | 39.5 | 15 | 4 | 9 | 4 | 0 | 5 | 0 | 44.44 | |||
77 | 30 | LiYuanLiao | Pairing |PK| | 4 | 39 | 23 | 4 | 9 | 4 | 0 | 5 | 0 | 44.44 | |||
78 | 78 | HuangYiPing | Pairing |PK| | 4 | 38.5 | 20 | 4 | 9 | 4 | 0 | 5 | 0 | 44.44 | |||
79 | 53 | FangGuanLai | Pairing |PK| | 4 | 38.5 | 20 | 3 | 9 | 3 | 2 | 4 | 0 | 44.44 | |||
80 | 59 | ZengLingSheng | Pairing |PK| | 4 | 37.5 | 18 | 4 | 9 | 4 | 0 | 5 | 0 | 44.44 | |||
81 | 85 | LongHaoJie | Pairing | 4 | 37.5 | 18 | 3 | 9 | 3 | 2 | 4 | 0 | 44.44 | |||
82 | 90 | LvJunLin | Pairing |PK| | 4 | 36 | 18 | 3 | 9 | 3 | 2 | 4 | 0 | 44.44 | |||
83 | 52 | QinZiNing | Pairing |PK| | 4 | 36 | 17 | 3 | 9 | 3 | 2 | 4 | 0 | 44.44 | |||
84 | 44 | YanZeShu | Pairing |PK| | 4 | 35.5 | 20 | 3 | 9 | 3 | 2 | 4 | 0 | 44.44 | |||
85 | 76 | YangZhiMing | Pairing |PK| | 3.5 | 46 | 20.5 | 3 | 9 | 3 | 1 | 5 | 0 | 38.89 | |||
86 | 80 | YongGuoQiang | Pairing |PK| | 3.5 | 41 | 18.5 | 3 | 9 | 3 | 1 | 5 | 0 | 38.89 | |||
87 | 104 | ZhouShuang | Pairing |PK| | 3.5 | 40.5 | 16.5 | 3 | 9 | 3 | 1 | 5 | 0 | 38.89 | |||
88 | 27 | WuYongSheng | Pairing |PK| | 3.5 | 38 | 18 | 2 | 9 | 2 | 3 | 4 | 0 | 38.89 | |||
89 | 3 | LiZiWei | Pairing |PK| | 3.5 | 37.5 | 15.5 | 3 | 9 | 3 | 1 | 5 | 0 | 38.89 | |||
90 | 103 | WangJianYi | Pairing | 3.5 | 37.5 | 14.5 | 3 | 9 | 3 | 1 | 5 | 0 | 38.89 | |||
91 | 94 | ZhengYunXue | Pairing |PK| | 3.5 | 37 | 17.5 | 2 | 9 | 2 | 3 | 4 | 0 | 38.89 | |||
92 | 86 | WuZuWang | Pairing |PK| | 3.5 | 36 | 16 | 2 | 9 | 2 | 3 | 4 | 0 | 38.89 | |||
93 | 105 | HuangZhongYong | Pairing |PK| | 3.5 | 31 | 15 | 2 | 9 | 2 | 3 | 4 | 0 | 38.89 | |||
94 | 64 | ShiZeZhan | Pairing |PK| | 3.5 | 28.5 | 14.5 | 3 | 9 | 3 | 1 | 5 | 0 | 38.89 | |||
95 | 114 | LiuYuanBin | Pairing | 3.5 | 27.5 | 12 | 3 | 9 | 3 | 1 | 5 | 0 | 38.89 | |||
96 | 66 | HuangZhiXun | Pairing |PK| | 3 | 42 | 19.5 | 2 | 9 | 2 | 2 | 5 | 0 | 33.33 | |||
97 | 11 | MiuLiJie | Pairing | 3 | 39.5 | 13 | 3 | 9 | 3 | 0 | 6 | 0 | 33.33 | |||
98 | 57 | XiaoYang | Pairing |PK| | 3 | 38.5 | 18 | 3 | 9 | 3 | 0 | 6 | 0 | 33.33 | |||
99 | 87 | XuYong | Pairing |PK| | 3 | 37.5 | 16 | 3 | 9 | 3 | 0 | 6 | 0 | 33.33 | |||
100 | 35 | LiuGuangHui | Pairing |PK| | 3 | 32 | 12 | 2 | 9 | 2 | 2 | 5 | 0 | 33.33 | |||
101 | 82 | ShenYuTao | Pairing |PK| | 3 | 27 | 12 | 3 | 9 | 3 | 0 | 6 | 0 | 33.33 | |||
102 | 55 | ZhongHanLin | Pairing |PK| | 3 | 26 | 8 | 3 | 9 | 3 | 0 | 6 | 0 | 33.33 | |||
103 | 97 | HanFei | Pairing |PK| | 3 | 25.5 | 11 | 3 | 9 | 3 | 0 | 6 | 0 | 33.33 | |||
104 | 24 | LiuXuFeng | Pairing | 2.5 | 37.5 | 15.5 | 2 | 9 | 2 | 1 | 6 | 0 | 27.78 | |||
105 | 108 | ZhangQingHua | Pairing |PK| | 2.5 | 34 | 11 | 2 | 9 | 2 | 1 | 6 | 0 | 27.78 | |||
106 | 4 | LanZhengHong | Pairing |PK| | 2.5 | 33 | 11 | 2 | 9 | 2 | 1 | 6 | 0 | 27.78 | |||
107 | 96 | LiangWenZhuo | Pairing |PK| | 2.5 | 32 | 9.5 | 2 | 9 | 2 | 1 | 6 | 0 | 27.78 | |||
108 | 54 | ZhangFei | Pairing |PK| | 2.5 | 31.5 | 13 | 2 | 9 | 2 | 1 | 6 | 0 | 27.78 | |||
109 | 99 | YuanJianBo | Pairing | 2.5 | 30.5 | 11 | 2 | 9 | 2 | 1 | 6 | 0 | 27.78 | |||
110 | 106 | XieWeiXing | Pairing |PK| | 2.5 | 30.5 | 9.5 | 2 | 9 | 2 | 1 | 6 | 0 | 27.78 | |||
111 | 102 | LiDaZhong | Pairing |PK| | 2.5 | 22 | 7.5 | 2 | 9 | 2 | 1 | 6 | 0 | 27.78 | |||
112 | 16 | HuJiGao | Pairing |PK| | 2 | 38.5 | 13 | 2 | 9 | 2 | 0 | 7 | 0 | 22.22 | |||
113 | 92 | QiuChengYong | Pairing |PK| | 2 | 34.5 | 9.5 | 1 | 9 | 1 | 2 | 6 | 0 | 22.22 | |||
114 | 23 | ChenShanPin | Pairing |PK| | 2 | 28 | 11 | 2 | 9 | 2 | 0 | 7 | 0 | 22.22 | |||
115 | 70 | LiuJiaDe | Pairing | 0 | 25.5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | |||
116 | 81 | LiXiaoYing | Pairing |PK| | 0 | 24 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |