XiangQi Database
gallery Events Game Player Opening
=> Home -> Events -> 2017 10th Nation Youth Xiangqi Campionship Men Player Rank
2017 10th Nation Youth Xiangqi Campionship Men:Info Rank Pairing Stats
RankPidNameFederPairing&&PKPointsBuch.WinsFoulsD-WinRoundsWinDrawLossTitleRatingRateRemarks
111WangHaoNanZheJiangPairing |PK|15966009630083.33
219WuXinYangZheJiangPairing |PK|131044009450072.22
354DuanShuHangBeiJingPairing |PK|131035009531072.22
457ZhaoTianYuanShanXiPairing |PK|13975009531072.22
59Xu WenZhangSiChuanPairing |PK|121035009522066.67
68HeWeiNingHeiLongJiangPairing |PK|12984009441234566.67
744LiangYunLongGuangDongPairing |PK|12953009360066.67
87JiangRongBingShangHaiPairing |PK|12944009441066.67
930ChenXingYuZheJiangPairing |PK|12904009441066.67
1034ZhengYuHangZheJiangPairing |PK|12814009441066.67
1143ZhangYeFuJianPairing |PK|11985009513061.11
1241TianHeHeBeiPairing |PK|11934009432246361.11
134SunXinHaoZheJiangPairing |PK|11915009513061.11
1435RuYiChunZheJiangPairing |PK|11904009432061.11
1516GuoWeiJiangSuPairing |PK|11865009513061.11
1628YangZhanHuiHeNanPairing |PK|11854009432061.11
1751SunYiMingJiangSuPairing |PK|11824009432061.11
1829LvHaoGuangXiPairing |PK|10943009342055.56
1924FuJiaWeiHeBeiPairing |PK|10913009342055.56
2048WangYuHangZheJiangPairing |PK|10894009423055.56
2123LiXueShanDongPairing |PK|10863009342055.56
2237FanYueJiangSuPairing |PK|10844009423055.56
2349ZhangMuHongJiangSuPairing |PK|10764009423055.56
2427YouYunFeiJiangSuPairing |PK|9944009414050
2546ShenTianPeiGuangDongPairing |PK|9892019252050
2520ZhangChengChuZheJiangPairing |PK|9892019252050
272LiaoYongLiangFuJianPairing |PK|9881009171050
2833TangXuChenAnHuiPairing |PK|9843009333050
2915WangZeRuiHeiLongJiangPairing |PK|9832009252050
3014NiuShiPengHeBeiPairing |PK|9831009171050
3142ZhengWengZheFuJianPairing |PK|9823009333050
3238ZhangZhiYuanJiangSuPairing |PK|9813009333050
3353WangWeiXiGuangXiPairing |PK|9802009252050
3455YuanQuanShanDongPairing |PK|9764009414050
3526ShuiZhiYuanShangHaiPairing |PK|9754009414050
3621ChuLiuHuiZheJiangPairing |PK|9734009414050
3722Zhan XunKaiGuangDongPairing |PK|8883009324044.44
3810YuanJianXiangZheJiangPairing |PK|8833009324044.44
3952BoYangHeBeiPairing |PK|8832009243044.44
4036JiXueHaoShangHaiPairing |PK|8813009324044.44
4147ZhangYingPeiHeNanPairing |PK|8764009405044.44
425MaShengHangLiaoNingPairing |PK|8741009162044.44
4325PingChuanFuJianPairing |PK|8733019324044.44
4339LiKeJieFuJianPairing |PK|8733019324044.44
4517SunMingHuiHeBeiPairing |PK|8712009243044.44
463ZhangShiZheJiangPairing |PK|7673019315038.89
4631JinRenJieHuBeiPairing |PK|7673019315038.89
4850WeiYiFeiShangHaiPairing |PK|7672009234038.89
4945LuoHuaHongZheJiangPairing |PK|7603009315038.89
5013XuPengFeiZheJiangPairing |PK|6792009225033.33
5140HouMingKangLiaoNingPairing |PK|6741009144033.33
5232LiShuYangZheJiangPairing |PK|6613009306033.33
5312YiJiuYuanJiLinPairing |PK|6593009306033.33
5418Liu QiangHuNanPairing |PK|6532009225033.33
5556WenZhengZheJiangPairing |PK|5541009135027.78
566HeYiJiLinPairing |PK|4691009126022.22
571SunHuiZheJiangPairing |PK|3581009117016.67
Powered By“BPW V1.82”Stdhj-打虎将。  Copyright © 2011 01xq.com