Rank | Pid | Name | Feder | Pairing&&PK | Points | Buch. | Wins | B-Win | B-Count | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | LiDeZhi | GuangDong | Pairing |PK| | 17 | 149 | 6 | 4 | 6 | 11 | 6 | 5 | 0 | 2473 | 77.27 | ||
2 | 29 | ChenHanFeng | ZheJiang | Pairing |PK| | 16 | 152 | 5 | 1 | 6 | 11 | 5 | 6 | 0 | GM | 2487 | 72.73 | |
3 | 1 | JiangChuan | BeiJing | Pairing |PK| | 16 | 152 | 5 | 1 | 5 | 11 | 5 | 6 | 0 | Master | 2685 | 72.73 | |
4 | 24 | WangTianYi | BeiJing | Pairing |PK| | 16 | 150 | 6 | 3 | 6 | 11 | 6 | 4 | 1 | Master | 2518 | 72.73 | |
5 | 49 | HuangZhuFeng | ZheJiang | Pairing |PK| | 16 | 145 | 6 | 4 | 5 | 11 | 6 | 4 | 1 | Master | 2434 | 72.73 | |
6 | 4 | ZhaoXinXin | ZheJiang | Pairing |PK| | 15 | 158 | 4 | 3 | 6 | 11 | 4 | 7 | 0 | GM | 2624 | 68.18 | |
7 | 5 | WangYang | HuBei | Pairing |PK| | 15 | 157 | 5 | 2 | 5 | 11 | 5 | 5 | 1 | Master | 2622 | 68.18 | |
8 | 13 | SunYongZheng | ShangHai | Pairing |PK| | 15 | 151 | 5 | 2 | 5 | 11 | 5 | 5 | 1 | Master | 2538 | 68.18 | |
9 | 36 | ZhangXueChao | GuangDong | Pairing |PK| | 15 | 149 | 4 | 2 | 6 | 11 | 4 | 7 | 0 | 2466 | 68.18 | ||
10 | 76 | ZhaoWei | ShangHai | Pairing |PK| | 15 | 148 | 6 | 3 | 6 | 11 | 6 | 3 | 2 | 2306 | 68.18 | ||
11 | 17 | ZhangQiang | BeiJing | Pairing |PK| | 15 | 145 | 5 | 1 | 6 | 11 | 5 | 5 | 1 | Master | 2529 | 68.18 | |
12 | 30 | LiuZongZe | HuBei | Pairing |PK| | 15 | 138 | 6 | 3 | 6 | 11 | 6 | 3 | 2 | 0 | 68.18 | ||
13 | 12 | XuChao | JiangSu | Pairing |PK| | 15 | 138 | 5 | 4 | 6 | 11 | 5 | 5 | 1 | Master | 2548 | 68.18 | |
14 | 33 | ChengJiJun | ZheJiang | Pairing |PK| | 15 | 134 | 5 | 2 | 5 | 11 | 5 | 5 | 1 | Master | 2467 | 68.18 | |
15 | 60 | ChenZhuo | ZheJiang | Pairing |PK| | 14 | 152 | 3 | 2 | 6 | 11 | 3 | 8 | 0 | 2380 | 63.64 | ||
16 | 25 | NieTieWen | HeiLongJiang | Pairing |PK| | 14 | 150 | 3 | 1 | 5 | 11 | 3 | 8 | 0 | Master | 2516 | 63.64 | |
17 | 21 | ChengMing | JiangSu | Pairing |PK| | 14 | 149 | 5 | 2 | 5 | 11 | 5 | 4 | 2 | 2519 | 63.64 | ||
18 | 8 | XieJing | ShangHai | Pairing |PK| | 14 | 146 | 5 | 4 | 6 | 11 | 5 | 4 | 2 | GM | 2575 | 63.64 | |
19 | 41 | HuangShiQing | GuangDong | Pairing |PK| | 14 | 144 | 5 | 2 | 5 | 11 | 5 | 4 | 2 | Master | 2451 | 63.64 | |
20 | 9 | XieKui | ShanDong | Pairing |PK| | 14 | 142 | 6 | 3 | 5 | 11 | 6 | 2 | 3 | Master | 2556 | 63.64 | |
21 | 45 | MiaoYongPeng | LiaoNing | Pairing |PK| | 14 | 142 | 5 | 2 | 5 | 11 | 5 | 4 | 2 | GM | 2444 | 63.64 | |
22 | 40 | CaoYanLei | GuangDong | Pairing |PK| | 14 | 140 | 5 | 2 | 5 | 11 | 5 | 4 | 2 | Master | 2459 | 63.64 | |
23 | 20 | PanZhenBo | LiaoNing | Pairing |PK| | 14 | 138 | 4 | 3 | 6 | 11 | 4 | 6 | 1 | Master | 2527 | 63.64 | |
24 | 23 | LiuYu | JiangXi | Pairing |PK| | 14 | 137 | 6 | 2 | 5 | 11 | 6 | 2 | 3 | 2357 | 63.64 | ||
25 | 111 | ZhangLanTian | ShanDong | Pairing |PK| | 14 | 130 | 5 | 1 | 5 | 11 | 5 | 4 | 2 | 0 | 63.64 | ||
26 | 53 | ZhuXiaoHu | JiangSu | Pairing |PK| | 14 | 129 | 6 | 4 | 5 | 11 | 6 | 2 | 3 | 2426 | 63.64 | ||
27 | 110 | ZhangHaiJun | JiangSu | Pairing |PK| | 14 | 121 | 7 | 3 | 5 | 11 | 7 | 0 | 4 | 0 | 63.64 | ||
28 | 72 | YaoHongXin | HeNan | Pairing |PK| | 13 | 151 | 5 | 2 | 5 | 11 | 5 | 3 | 3 | 2347 | 59.09 | ||
29 | 48 | TangDan | BeiJing | Pairing |PK| | 13 | 149 | 5 | 4 | 6 | 11 | 5 | 3 | 3 | GM | 2439 | 59.09 | |
30 | 117 | HouWenBo | HeBei | Pairing |PK| | 13 | 146 | 5 | 1 | 5 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
31 | 50 | QinRong | GuangXi | Pairing |PK| | 13 | 141 | 5 | 3 | 6 | 11 | 5 | 3 | 3 | 0 | 59.09 | ||
32 | 10 | LiYu | GuangDong | Pairing |PK| | 13 | 136 | 6 | 4 | 6 | 11 | 6 | 1 | 4 | 0 | 59.09 | ||
33 | 98 | SuShaoFeng | NeiMengGu | Pairing |PK| | 13 | 135 | 6 | 2 | 5 | 11 | 6 | 1 | 4 | 0 | 59.09 | ||
34 | 28 | YuYouHua | ZheJiang | Pairing |PK| | 13 | 133 | 4 | 2 | 6 | 11 | 4 | 5 | 2 | GM | 2509 | 59.09 | |
35 | 56 | ZhaoJian | JiangSu | Pairing |PK| | 13 | 132 | 5 | 3 | 6 | 11 | 5 | 3 | 3 | Master | 2415 | 59.09 | |
36 | 91 | XiangYangHong | JiangSu | Pairing |PK| | 13 | 132 | 4 | 2 | 5 | 11 | 4 | 5 | 2 | 2377 | 59.09 | ||
37 | 105 | DuShuai | PiZhou | Pairing |PK| | 13 | 130 | 6 | 2 | 5 | 11 | 6 | 1 | 4 | 0 | 59.09 | ||
38 | 73 | ChenXingLin | GuangDong | Pairing |PK| | 13 | 114 | 6 | 1 | 5 | 11 | 6 | 1 | 4 | Master | 2325 | 59.09 | |
39 | 94 | XieDanFeng | ZheJiang | Pairing |PK| | 12 | 140 | 5 | 3 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
40 | 47 | MuXueDong | ShanDong | Pairing |PK| | 12 | 137 | 5 | 3 | 5 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
41 | 16 | CaiYi | BeiJing | Pairing |PK| | 12 | 136 | 5 | 2 | 6 | 11 | 5 | 2 | 4 | Master | 2529 | 54.55 | |
42 | 44 | MaZhongWei | TaiWan | Pairing |PK| | 12 | 133 | 5 | 4 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
42 | 59 | YanChengLong | HeNan | Pairing |PK| | 12 | 133 | 5 | 4 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
44 | 57 | YuBing | ShangHai | Pairing |PK| | 12 | 130 | 4 | 2 | 5 | 11 | 4 | 4 | 3 | Master | 2395 | 54.55 | |
45 | 65 | YangZong | TaiWan | Pairing |PK| | 12 | 129 | 5 | 1 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
46 | 77 | ZuoWenJing | HuBei | Pairing |PK| | 12 | 126 | 4 | 2 | 5 | 11 | 4 | 4 | 3 | Master | 2297 | 54.55 | |
47 | 37 | LinHongMin | ShangHai | Pairing |PK| | 12 | 126 | 4 | 1 | 5 | 11 | 4 | 4 | 3 | GM | 2461 | 54.55 | |
48 | 63 | SunYiYang | JiangSu | Pairing |PK| | 12 | 125 | 4 | 2 | 5 | 11 | 4 | 4 | 3 | 0 | 54.55 | ||
48 | 100 | ChenQiHuan | XuZhou | Pairing |PK| | 12 | 125 | 4 | 2 | 5 | 11 | 4 | 4 | 3 | 0 | 54.55 | ||
50 | 83 | WeiQiang | NeiMengGu | Pairing |PK| | 12 | 124 | 5 | 3 | 5 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
51 | 78 | WangWei | ShanDong | Pairing |PK| | 12 | 123 | 5 | 1 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
52 | 61 | ChenLiChun | GuangDong | Pairing |PK| | 12 | 123 | 4 | 2 | 5 | 11 | 4 | 4 | 3 | GM | 2374 | 54.55 | |
53 | 90 | WuQingDe | XuZhou | Pairing |PK| | 12 | 119 | 5 | 1 | 6 | 11 | 5 | 2 | 4 | 0 | 54.55 | ||
54 | 93 | ChenHuHai | GuangXi | Pairing |PK| | 12 | 118 | 6 | 3 | 5 | 11 | 6 | 0 | 5 | 0 | 54.55 | ||
55 | 82 | WangZhiFa | JiangSu | Pairing |PK| | 12 | 115 | 4 | 2 | 6 | 11 | 4 | 4 | 3 | 0 | 54.55 | ||
56 | 81 | ChenQingTing | ZheJiang | Pairing |PK| | 12 | 112 | 6 | 2 | 5 | 11 | 6 | 0 | 5 | 0 | 54.55 | ||
57 | 101 | LuoChunYang | LiaoNing | Pairing |PK| | 11 | 135 | 5 | 2 | 5 | 11 | 5 | 1 | 5 | 0 | 50 | ||
58 | 2 | JiaRuoYu | PiZhou | Pairing |PK| | 11 | 125 | 3 | 3 | 6 | 11 | 3 | 5 | 3 | 0 | 50 | ||
59 | 64 | MouHaiQin | MeiGuo | Pairing |PK| | 11 | 124 | 3 | 3 | 6 | 11 | 3 | 5 | 3 | 0 | 50 | ||
60 | 3 | JiangShangJin | ZheJiang | Pairing |PK| | 11 | 116 | 4 | 3 | 5 | 11 | 4 | 3 | 4 | 0 | 50 | ||
61 | 80 | ZhengYiYing | ShangHai | Pairing |PK| | 11 | 115 | 3 | 2 | 5 | 11 | 3 | 5 | 3 | Master | 2251 | 50 | |
62 | 114 | ZhangLiMing | JiangSu | Pairing |PK| | 11 | 111 | 4 | 2 | 6 | 11 | 4 | 3 | 4 | 0 | 50 | ||
63 | 66 | TangLuoJun | JiangSu | Pairing |PK| | 11 | 108 | 4 | 2 | 6 | 11 | 4 | 3 | 4 | 0 | 50 | ||
64 | 55 | ShiFengLan | GuangDong | Pairing |PK| | 11 | 107 | 5 | 3 | 6 | 11 | 5 | 1 | 5 | 0 | 50 | ||
65 | 109 | HuShiDa | ZheJiang | Pairing |PK| | 11 | 102 | 5 | 2 | 6 | 11 | 5 | 1 | 5 | 0 | 50 | ||
66 | 62 | SunSiYang | LiaoNing | Pairing |PK| | 10 | 127 | 3 | 0 | 6 | 11 | 3 | 4 | 4 | 0 | 45.45 | ||
67 | 102 | YanZanZhao | JiangSu | Pairing |PK| | 10 | 126 | 4 | 2 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
68 | 69 | ZhaoFan | TaiWan | Pairing |PK| | 10 | 125 | 4 | 0 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
69 | 68 | ZhangJianJie | TaiWan | Pairing |PK| | 10 | 124 | 4 | 3 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
70 | 42 | ZhuMingHui | PiZhou | Pairing | 10 | 121 | 4 | 1 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
71 | 107 | HuangGuangYing | GuangDong | Pairing | 10 | 121 | 3 | 3 | 6 | 11 | 3 | 4 | 4 | 0 | 45.45 | ||
72 | 6 | JingQingYun | XuZhou | Pairing | 10 | 120 | 5 | 2 | 6 | 11 | 5 | 0 | 6 | 0 | 45.45 | ||
73 | 22 | LiuLei | AnHui | Pairing |PK| | 10 | 118 | 4 | 2 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
74 | 104 | DongWenTao | HuBei | Pairing |PK| | 10 | 118 | 4 | 1 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
75 | 27 | LiuZiJian | JiangSu | Pairing | 10 | 117 | 3 | 1 | 5 | 11 | 3 | 4 | 4 | 0 | 45.45 | ||
76 | 106 | ZhangLei | JiangSu | Pairing |PK| | 10 | 116 | 5 | 2 | 6 | 11 | 5 | 0 | 6 | 0 | 45.45 | ||
77 | 85 | BaiTianXiao | HeBei | Pairing |PK| | 10 | 115 | 3 | 1 | 5 | 11 | 3 | 4 | 4 | 0 | 45.45 | ||
78 | 71 | WangBing | JiangSu | Pairing |PK| | 10 | 114 | 4 | 3 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
79 | 14 | LiCheng | ShanDong | Pairing |PK| | 10 | 110 | 4 | 1 | 6 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
80 | 84 | LinQinSi | ZheJiang | Pairing |PK| | 10 | 108 | 2 | 2 | 6 | 11 | 2 | 6 | 3 | Master | 2250 | 45.45 | |
81 | 7 | KongFanGuang | XuZhou | Pairing |PK| | 10 | 105 | 4 | 1 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
82 | 79 | JiYanXin | JiangSu | Pairing |PK| | 10 | 105 | 3 | 3 | 6 | 11 | 3 | 4 | 4 | 0 | 45.45 | ||
83 | 115 | ZhangMeng | PiZhou | Pairing |PK| | 10 | 103 | 4 | 1 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
84 | 43 | MeiNa | PiZhou | Pairing |PK| | 10 | 103 | 3 | 1 | 5 | 11 | 3 | 4 | 4 | Master | 2224 | 45.45 | |
85 | 58 | SiYunGe | XuZhou | Pairing |PK| | 10 | 101 | 4 | 1 | 5 | 11 | 4 | 2 | 5 | 0 | 45.45 | ||
86 | 70 | WangJianPing | JiangSu | Pairing |PK| | 10 | 101 | 3 | 2 | 6 | 11 | 3 | 4 | 4 | 0 | 45.45 | ||
87 | 118 | ZhangWeiDong | ShanDong | Pairing |PK| | 10 | 99 | 3 | 1 | 6 | 11 | 3 | 4 | 4 | 0 | 45.45 | ||
88 | 39 | MaSai | XuZhou | Pairing |PK| | 9 | 121 | 4 | 3 | 5 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
89 | 75 | WangShiXiang | XuZhou | Pairing |PK| | 9 | 118 | 3 | 2 | 5 | 11 | 3 | 3 | 5 | 0 | 40.91 | ||
90 | 31 | LuTian | XuZhou | Pairing |PK| | 9 | 117 | 4 | 2 | 5 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
91 | 74 | WangJiaRui | ZheJiang | Pairing |PK| | 9 | 114 | 3 | 1 | 6 | 11 | 3 | 3 | 5 | 0 | 40.91 | ||
92 | 18 | LiXiangChun | XuZhou | Pairing |PK| | 9 | 111 | 3 | 2 | 6 | 11 | 3 | 3 | 5 | 0 | 40.91 | ||
93 | 26 | LiuHeHui | XuZhou | Pairing | 9 | 105 | 4 | 2 | 6 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
94 | 89 | ZhangZhaoMing | PiZhou | Pairing |PK| | 9 | 105 | 4 | 2 | 5 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
95 | 108 | FangHua | GuangXi | Pairing |PK| | 9 | 92 | 4 | 3 | 6 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
96 | 15 | LiMengRu | TaiWan | Pairing |PK| | 9 | 81 | 4 | 2 | 5 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
97 | 95 | JiJie | XuZhou | Pairing |PK| | 9 | 73 | 4 | 2 | 5 | 11 | 4 | 1 | 6 | 0 | 40.91 | ||
98 | 119 | ZhaoYanBing | XuZhou | Pairing |PK| | 8 | 113 | 4 | 2 | 5 | 11 | 4 | 0 | 7 | 0 | 36.36 | ||
99 | 88 | HuangZongMin | XuZhou | Pairing | 8 | 111 | 4 | 3 | 6 | 11 | 4 | 0 | 7 | 0 | 36.36 | ||
100 | 46 | MengQingYuan | XuZhou | Pairing |PK| | 8 | 109 | 3 | 2 | 6 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
101 | 96 | ChenXingYu | ZheJiang | Pairing |PK| | 8 | 104 | 2 | 1 | 5 | 11 | 2 | 4 | 5 | 0 | 36.36 | ||
102 | 54 | ShenMaoGuang | XuZhou | Pairing | 8 | 98 | 4 | 2 | 6 | 11 | 4 | 0 | 7 | 0 | 36.36 | ||
103 | 92 | ZhouShaoQing | JiangSu | Pairing | 8 | 98 | 3 | 2 | 6 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
104 | 87 | WuHongMing | ZheJiang | Pairing |PK| | 8 | 97 | 3 | 2 | 5 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
105 | 97 | ChenYaWen | HuBei | Pairing |PK| | 8 | 96 | 4 | 2 | 5 | 11 | 4 | 0 | 7 | 0 | 36.36 | ||
106 | 35 | LuoQiuHu | JiangSu | Pairing |PK| | 8 | 92 | 3 | 2 | 5 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
107 | 103 | YangXu | NeiMengGu | Pairing |PK| | 8 | 89 | 3 | 2 | 6 | 11 | 3 | 2 | 6 | 0 | 36.36 | ||
108 | 11 | LiBingXian | ZheJiang | Pairing |PK| | 7 | 110 | 3 | 1 | 5 | 11 | 3 | 1 | 7 | 0 | 31.82 | ||
109 | 38 | LvYuanTian | HeNan | Pairing |PK| | 7 | 103 | 3 | 3 | 6 | 11 | 3 | 1 | 7 | 0 | 31.82 | ||
110 | 52 | LiJun | ShanDong | Pairing |PK| | 7 | 97 | 3 | 1 | 6 | 11 | 3 | 1 | 7 | 0 | 31.82 | ||
111 | 19 | ZhaoHouYong | XuZhou | Pairing |PK| | 7 | 94 | 3 | 2 | 5 | 11 | 3 | 1 | 7 | 0 | 31.82 | ||
112 | 34 | LiuYunFei | XuZhou | Pairing | 7 | 90 | 3 | 2 | 6 | 11 | 3 | 1 | 7 | 0 | 31.82 | ||
113 | 113 | GaoWenYi | ShanDong | Pairing |PK| | 6 | 113 | 2 | 2 | 6 | 11 | 2 | 2 | 7 | 0 | 27.27 | ||
114 | 86 | ChengBenTao | JiangSu | Pairing | 6 | 101 | 3 | 2 | 6 | 11 | 3 | 0 | 8 | 0 | 27.27 | ||
115 | 116 | HeZhaoYi | XuZhou | Pairing |PK| | 6 | 95 | 2 | 0 | 5 | 11 | 2 | 2 | 7 | 0 | 27.27 | ||
116 | 112 | GaoShunMin | XuZhou | Pairing |PK| | 5 | 121 | 2 | 0 | 6 | 11 | 2 | 1 | 8 | 0 | 22.73 | ||
117 | 67 | TengXueLiang | XuZhou | Pairing | 5 | 89 | 2 | 2 | 5 | 11 | 2 | 1 | 8 | 0 | 22.73 | ||
118 | 120 | CaiLei | XuZhou | Pairing |PK| | 4 | 102 | 2 | 0 | 5 | 11 | 2 | 0 | 9 | 0 | 18.18 | ||
119 | 51 | JiZhe | XuZhou | Pairing |PK| | 4 | 76 | 1 | 1 | 5 | 11 | 1 | 2 | 8 | 0 | 18.18 | ||
120 | 99 | XuRui | XuZhou | Pairing | 3 | 86 | 1 | 0 | 5 | 11 | 1 | 1 | 9 | 0 | 13.64 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |